India · INR · IST · 09:15–15:30
🇮🇳 NSE Screener
National Stock Exchange of India
Market capSectorSortFilter by Index2,297 / 2,297 companies
| Symbol | Company | Price | Chg % | Mkt Cap | P/E | PEG | ROCE | Vol | Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| DIGIDRIVE | Digidrive Distributors LimitedMaterials | ₹6,612.55 | +4.97% | ₹441.9B | 7.7 | 0.35 | 23.0% | 25.69M | ||
| THEJO | Thejo Engineering LimitedIndustrials | ₹2,502.36 | -2.49% | ₹1.67T | 13.5 | 0.97 | 25.5% | 44.59M | ||
| CENTRALBK | Central Bank of IndiaFinancials | ₹150.62 | +2.30% | ₹8.93T | 12.5 | 0.86 | 22.1% | 4.69M | ||
| DHRUV | Dhruv Consultancy Services LimitedCommunication Services | ₹4,128.36 | +4.40% | ₹3.0B | 20.0 | 0.82 | 23.5% | 3.98M | ||
| DOLLAR | Dollar Industries LimitedIndustrials | ₹885.24 | +1.54% | ₹17.63T | 13.4 | 0.95 | 22.7% | 32.76M | ||
| KICL | Kalyani Investment Company LimitedFinancials | ₹3,406.19 | -0.06% | ₹12.50T | 12.1 | 0.72 | 20.8% | 28.89M | ||
| AMRUTANJAN | Amrutanjan Health Care LimitedHealthcare | ₹2,492.06 | -2.25% | ₹107.1B | 23.6 | 0.90 | 24.9% | 27.22M | ||
| INDIANHUME | Indian Hume Pipe Company LimitedFinancials | ₹985.40 | +0.94% | ₹12.0B | 15.5 | 0.60 | 23.2% | 42.35M | ||
| KLBRENG-B | Kilburn Engineering LimitedIndustrials | ₹249.97 | +3.53% | ₹345.1B | 12.8 | 0.67 | 22.1% | 10.98M | ||
| ORIENTBELL | Orient Bell LimitedReal Estate | ₹6,407.44 | -1.12% | ₹70.9B | 16.5 | 0.63 | 26.9% | 10.51M | ||
| PLASTIBLEN | Plastiblends India LimitedFinancials | ₹12.03 | -2.78% | ₹35.9B | 14.0 | 0.42 | 20.4% | 6.37M | ||
| BETA | Beta Drugs LimitedHealthcare | ₹8,983.18 | -3.43% | ₹102.5B | 25.5 | 0.97 | 36.8% | 9.81M | ||
| ECORECO | Eco Recycling LimitedMaterials | ₹5,490.02 | -1.79% | ₹17.68T | 6.2 | 0.41 | 20.2% | 10.59M | ||
| KMSUGAR | K.M.Sugar Mills LimitedConsumer Staples | ₹146.05 | +2.25% | ₹1.84T | 17.5 | 1.01 | 27.9% | 12.22M | ||
| SAFARI | Safari Industries (India) LimitedIndustrials | ₹568.54 | +2.07% | ₹1.0B | 12.5 | 0.74 | 23.8% | 43.10M | ||
| VPRPL | Vishnu Prakash R Punglia LimitedEnergy | ₹8,489.29 | -2.69% | ₹9.76T | 6.3 | 0.40 | 21.0% | 43.56M | ||
| ATULAUTO | Atul Auto LimitedConsumer Discretionary | ₹413.86 | +0.70% | ₹1.0B | 18.9 | 0.56 | 24.6% | 5.22M | ||
| BNAGROCHEM | BN Agrochem LimitedConsumer Staples | ₹5,808.77 | -3.70% | ₹5.86T | 15.0 | 0.98 | 19.9% | 18.51M | ||
| DCMSRIND | DCM Shriram Industries LimitedIndustrials | ₹2,887.14 | +2.52% | ₹27.0B | 12.4 | 0.91 | 25.1% | 6.69M | ||
| RVNL | Rail Vikas Nigam LimitedIndustrials | ₹2,971.28 | +0.58% | ₹487.8B | 13.4 | 0.55 | 22.0% | 18.44M | ||
| SAREGAMA | Saregama India LimitedConsumer Staples | ₹5,304.59 | +3.25% | ₹264.6B | 18.9 | 0.83 | 22.3% | 23.22M | ||
| SERVOTECH | Servotech Renewable Power System LimitedInformation Technology | ₹467.72 | -0.33% | ₹1.0B | 28.0 | 1.11 | 28.1% | 37.08M | ||
| SRF | SRF LimitedUtilities | ₹2,367.52 | +2.99% | ₹487.1B | 9.5 | 0.67 | 21.3% | 21.89M | ||
| VMSTMT | VMS TMT LimitedEnergy | ₹5,385.41 | +0.86% | ₹339.2B | 9.0 | 0.52 | 18.5% | 10.93M | ||
| CONFIPET | Confidence Petroleum India LimitedEnergy | ₹624.87 | -3.80% | ₹353.6B | 7.9 | 0.72 | 17.2% | 31.16M | ||
| ELANTAS | Elantas Beck India LimitedUtilities | ₹393.16 | +0.24% | ₹1.56T | 7.7 | 0.69 | 21.1% | 10.94M | ||
| FLUOROCHEM | Gujarat Fluorochemicals LimitedMaterials | ₹7,047.05 | +3.81% | ₹8.65T | 6.8 | 0.55 | 18.1% | 7.20M | ||
| FMNL | Future Market Networks LimitedCommunication Services | ₹3,840.90 | -2.24% | ₹9.24T | 21.8 | 1.22 | 24.4% | 27.25M | ||
| GANDHAR | Gandhar Oil Refinery (India) LimitedEnergy | ₹426.58 | +2.83% | ₹368.3B | 9.3 | 0.49 | 22.3% | 14.68M | ||
| KPRMILL | K.P.R. Mill LimitedUtilities | ₹7,331.76 | -3.20% | ₹1.13T | 7.2 | 1.41 | 21.7% | 12.75M | ||
| LAL | Lorenzini Apparels LimitedConsumer Discretionary | ₹7,282.87 | +3.21% | ₹2.32T | 12.3 | 1.01 | 22.9% | 5.47M | ||
| MCLEODRUSS | Mcleod Russel India LimitedFinancials | ₹365.28 | +4.09% | ₹330.5B | 12.4 | 1.23 | 23.0% | 31.07M | ||
| OSWALSEEDS | ShreeOswal Seeds And Chemicals LimitedMaterials | ₹898.25 | +0.85% | ₹756.8B | 8.4 | 0.36 | 20.3% | 5.00M | ||
| PIXTRANS | Pix Transmissions LimitedUtilities | ₹2,098.17 | +1.24% | ₹43.6B | 13.3 | 0.70 | 23.6% | 36.47M | ||
| SBGLP | Suratwwala Business Group LimitedMaterials | ₹5,333.62 | +2.45% | ₹1.0B | 14.4 | 0.44 | 20.7% | 41.53M | ||
| SIEMENS | Siemens LimitedEnergy | ₹7,111.93 | -0.79% | ₹59.8B | 7.9 | 0.59 | 17.1% | 44.43M | ||
| CMSINFO | CMS Info Systems LimitedInformation Technology | ₹2,041.21 | +2.71% | ₹108.7B | 25.1 | 1.13 | 25.5% | 20.45M | ||
| DALBHARAT | Dalmia Bharat LimitedEnergy | ₹6,509.25 | +3.04% | ₹2.01T | 9.5 | 0.57 | 19.8% | 6.50M | ||
| EASEMYTRIP | Easy Trip Planners LimitedConsumer Discretionary | ₹41.00 | +0.60% | ₹72.0B | 17.2 | 1.39 | 25.2% | 33.63M | ||
| ELECON | Elecon Engineering Company LimitedIndustrials | ₹7,807.21 | -1.81% | ₹485.7B | 19.7 | 1.02 | 24.1% | 15.71M | ||
| ENGINERSIN | Engineers India LimitedIndustrials | ₹6,958.01 | +4.06% | ₹1.16T | 18.2 | 1.98 | 23.7% | 17.65M | ||
| GTL | GTL LimitedCommunication Services | ₹4,293.85 | -2.19% | ₹1.75T | 25.0 | 1.49 | 30.2% | 27.54M | ||
| HAPPSTMNDS | Happiest Minds Technologies LimitedInformation Technology | ₹4,844.07 | -2.19% | ₹7.66T | 25.7 | 1.51 | 35.1% | 45.00M | ||
| INDOTECH | Indo Tech Transformers LimitedInformation Technology | ₹5,721.64 | +0.64% | ₹315.8B | 24.8 | 1.03 | 28.6% | 9.66M | ||
| KRITIKA | Kritika Wires LimitedInformation Technology | ₹3,723.43 | -3.88% | ₹1.0B | 21.6 | 0.75 | 23.2% | 44.35M | ||
| MEGASTAR | Megastar Foods LimitedEnergy | ₹6,414.87 | -2.62% | ₹91.0B | 11.6 | 0.83 | 22.0% | 14.64M | ||
| MOKSH | Moksh Ornaments LimitedMaterials | ₹1,084.20 | +2.57% | ₹387.6B | 9.1 | 0.36 | 18.9% | 38.27M | ||
| NHPC | NHPC LimitedCommunication Services | ₹1,473.54 | +2.91% | ₹5.61T | 18.7 | 1.50 | 25.3% | 36.16M | ||
| PNB | Punjab National BankFinancials | ₹4,700.26 | -1.56% | ₹2.84T | 13.5 | 0.87 | 23.2% | 14.01M | ||
| SANDHAR | Sandhar Technologies LimitedInformation Technology | ₹3,224.07 | -0.58% | ₹2.55T | 21.9 | 1.35 | 21.6% | 26.23M | ||
| BUILDPRO | Shankara Buildpro LimitedConsumer Staples | ₹1,374.49 | -3.73% | ₹12.1B | 15.0 | 1.15 | 22.1% | 10.02M | ||
| CENTEXT | Century Extrusions LimitedEnergy | ₹531.69 | +2.79% | ₹1.0B | 7.5 | 0.27 | 17.0% | 44.88M | ||
| JIOFIN | Jio Financial Services LimitedFinancials | ₹7,575.59 | +0.80% | ₹35.6B | 15.8 | 0.58 | 21.4% | 40.94M | ||
| ORIENTELEC | Orient Electric LimitedUtilities | ₹222.67 | -2.79% | ₹10.97T | 8.3 | 0.64 | 17.4% | 5.46M | ||
| STYL | Seshaasai Technologies LimitedInformation Technology | ₹282.17 | +4.39% | ₹4.71T | 19.1 | 1.79 | 22.1% | 32.14M | ||
| ASHOKAMET | Ashoka Metcast LimitedCommunication Services | ₹5,241.15 | +4.29% | ₹12.29T | 23.8 | 1.95 | 28.2% | 3.41M | ||
| CHAMBLFERT | Chambal Fertilizers & Chemicals LimitedMaterials | ₹1,019.60 | +4.37% | ₹2.55T | 14.7 | 0.95 | 17.8% | 3.58M | ||
| CIFL | Capital India Finance LimitedFinancials | ₹5,722.30 | +3.89% | ₹561.9B | 20.2 | 0.89 | 20.1% | 27.10M | ||
| CPPLUS | Aditya Infotech LimitedInformation Technology | ₹6,544.66 | +1.16% | ₹1.0B | 29.2 | 1.12 | 28.8% | 6.06M | ||
| CRAMC | Canara Robeco Asset Management Company LimitedFinancials | ₹26.08 | +1.68% | ₹8.51T | 17.4 | 1.11 | 20.7% | 39.79M | ||
| CTE | Cambridge Technology Enterprises LimitedInformation Technology | ₹4,697.60 | +3.42% | ₹12.00T | 21.4 | 1.36 | 23.9% | 9.90M | ||
| DMART | Avenue Supermarts LimitedUtilities | ₹2,209.82 | +2.27% | ₹413.4B | 11.3 | 0.62 | 19.7% | 8.46M | ||
| GUJENERGY | GUJARAT ENERGY LIMITEDEnergy | ₹1,741.68 | -1.12% | ₹11.1B | 8.3 | 1.28 | 19.9% | 19.30M | ||
| INFOMEDIA | Infomedia Press LimitedCommunication Services | ₹1,731.96 | -2.53% | ₹21.3B | 23.4 | 0.78 | 23.7% | 41.22M | ||
| ONEGLOBAL | One Global Service Provider LimitedEnergy | ₹338.21 | -2.04% | ₹47.1B | 6.2 | 0.26 | 18.2% | 5.98M | ||
| SOUTHWEST | South West Pinnacle Exploration LimitedCommunication Services | ₹1,475.86 | +2.84% | ₹7.82T | 24.6 | 2.20 | 30.8% | 14.88M | ||
| STARPAPER | Star Paper Mills LimitedMaterials | ₹2,104.52 | -3.46% | ₹6.67T | 11.0 | 0.67 | 17.7% | 46.31M | ||
| SUNLOC | Sunil Healthcare LimitedHealthcare | ₹4,552.88 | +4.29% | ₹22.0B | 22.9 | 1.99 | 29.3% | 22.33M | ||
| SUZLON | Suzlon Energy LimitedEnergy | ₹3,457.75 | +3.10% | ₹13.52T | 10.5 | 0.62 | 19.8% | 4.61M | ||
| VSTL | Vibhor Steel Tubes LimitedMaterials | ₹1,173.72 | -0.43% | ₹19.13T | 19.9 | 1.17 | 20.2% | 27.01M | ||
| AEROFLEX | Aeroflex Industries LimitedIndustrials | ₹1,057.93 | +4.70% | ₹4.0B | 14.7 | 0.57 | 18.6% | 32.62M | ||
| ALPA | Alpa Laboratories LimitedHealthcare | ₹47.12 | -3.69% | ₹6.5B | 18.1 | 0.59 | 21.2% | 35.25M | ||
| ANGELONE | Angel One LimitedIndustrials | ₹275.99 | +0.41% | ₹19.58T | 14.9 | 0.90 | 16.9% | 18.53M | ||
| ARE&M | Amara Raja Energy & Mobility LimitedEnergy | ₹23.69 | +1.43% | ₹17.25T | 7.2 | 0.61 | 16.5% | 23.82M | ||
| ENERGYDEV | Energy Development Company LimitedEnergy | ₹1,207.49 | -0.48% | ₹3.68T | 7.6 | 0.92 | 20.6% | 26.50M | ||
| ENKEIWHEL | Enkei Wheels (India) LimitedCommunication Services | ₹7,870.09 | -3.06% | ₹1.0B | 34.4 | 1.22 | 28.8% | 27.39M | ||
| INDOKEM | Indokem LimitedEnergy | ₹1,095.91 | +4.62% | ₹2.31T | 8.1 | 0.98 | 15.9% | 25.86M | ||
| IRMENERGY | IRM Energy LimitedEnergy | ₹5,871.77 | -4.17% | ₹59.6B | 15.7 | 0.47 | 19.3% | 1.73M | ||
| IVC | IL&FS Investment Managers LimitedFinancials | ₹8,882.24 | -3.39% | ₹3.91T | 19.3 | 1.18 | 22.0% | 42.91M | ||
| JAGSNPHARM | Jagsonpal Pharmaceuticals LimitedHealthcare | ₹1,301.04 | +1.19% | ₹16.9B | 19.8 | 1.66 | 24.9% | 44.80M | ||
| MAWANASUG | Mawana Sugars LimitedConsumer Staples | ₹307.46 | +2.79% | ₹4.18T | 19.3 | 1.14 | 24.6% | 21.42M | ||
| NIBL | NRB Industrial Bearings LimitedIndustrials | ₹3,534.70 | +0.41% | ₹513.4B | 14.6 | 1.05 | 16.9% | 27.81M | ||
| QPOWER | Quality Power Electrical Equipments LimitedUtilities | ₹4,301.56 | -3.08% | ₹3.73T | 7.8 | 0.92 | 16.3% | 32.62M | ||
| RAMANEWS | Shree Rama Newsprint LimitedFinancials | ₹7,488.69 | +0.50% | ₹1.96T | 16.9 | 0.97 | 22.5% | 27.60M | ||
| ROLEXRINGS | Rolex Rings LimitedReal Estate | ₹551.79 | +1.81% | ₹5.13T | 16.9 | 1.15 | 21.5% | 48.00M | ||
| SHRADHA | Shradha Realty LimitedReal Estate | ₹13.34 | -3.17% | ₹6.53T | 17.7 | 1.86 | 24.1% | 7.55M | ||
| WABAG | VA Tech Wabag LimitedInformation Technology | ₹2,728.24 | -2.18% | ₹81.1B | 18.8 | 0.72 | 24.8% | 17.72M | ||
| ANDHRAPAP | ANDHRA PAPER LIMITEDMaterials | ₹1,229.95 | +0.19% | ₹6.9B | 11.5 | 0.44 | 17.5% | 31.06M | ||
| DYCL | Dynamic Cables LimitedEnergy | ₹726.78 | +2.51% | ₹74.3B | 6.9 | 0.45 | 15.6% | 45.36M | ||
| EXCELSOFT | Excelsoft Technologies LimitedInformation Technology | ₹3,886.16 | +3.13% | ₹651.8B | 33.6 | 1.33 | 31.2% | 47.56M | ||
| GREAVESCOT | Greaves Cotton LimitedConsumer Staples | ₹2,450.74 | -0.18% | ₹9.14T | 21.1 | 1.20 | 23.0% | 28.27M | ||
| HILTON | Hilton Metal Forging LimitedMaterials | ₹420.19 | -1.79% | ₹10.32T | 6.5 | 1.27 | 17.6% | 21.93M | ||
| IDEA | Vodafone Idea LimitedConsumer Staples | ₹81.00 | +3.39% | ₹587.5B | 17.2 | 0.83 | 24.3% | 17.54M | ||
| INDORAMA | Indo Rama Synthetics (India) LimitedMaterials | ₹13.84 | -1.88% | ₹5.6B | 16.2 | 0.72 | 15.2% | 22.46M | ||
| IVALUE | Ivalue Infosolutions LimitedInformation Technology | ₹7,356.09 | -4.11% | ₹787.6B | 32.6 | 1.38 | 25.6% | 4.22M | ||
| JENBURPH | Jenburkt Pharmaceuticals LimitedHealthcare | ₹7,770.33 | +4.66% | ₹7.8B | 24.4 | 1.71 | 28.1% | 43.13M | ||
| JPPOWER | Jaiprakash Power Ventures LimitedUtilities | ₹4,646.57 | +1.60% | ₹17.32T | 13.4 | 0.95 | 17.9% | 39.67M | ||
| KSOLVES | Ksolves India LimitedReal Estate | ₹1,452.25 | +0.78% | ₹5.69T | 20.1 | 1.17 | 20.4% | 36.08M | ||
| LANCER | Lancer Container Lines LimitedConsumer Staples | ₹97.95 | +3.36% | ₹11.52T | 21.2 | 1.23 | 21.2% | 23.79M | ||
| NLCINDIA | NLC India LimitedReal Estate | ₹358.49 | +0.69% | ₹11.50T | 12.9 | 0.94 | 17.5% | 41.09M |
Live price refreshed every 15s. Indian ratios are fetched from Screener.in and retained in the shared cache; Yahoo Finance supplies other exchanges (updating…). Hover a ratio to see its source.
showing 100 of 2,297
NSE market news
LIVELoading live headlines…
Other exchanges
- 🇮🇳 BSE — Bombay Stock ExchangeINR
- 🇺🇸 NYSE — New York Stock ExchangeUSD
- 🇺🇸 NASDAQ — Nasdaq Stock MarketUSD
- 🇬🇧 LSE — London Stock ExchangeGBP