United States ยท USD ยท ET ยท 09:30โ16:00
๐บ๐ธ NASDAQ Screener
Nasdaq Stock Market
Market capSectorSortFilter by Index3,232 / 3,232 companies
| Symbol | Company | Price | Chg % | Mkt Cap | P/E | PEG | ROCE | Vol | Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| INTU | Intuit Inc.Consumer Discretionary | $328.97 | -2.50% | $109.5B | 13.0 | 0.77 | 23.4% | 19.58M | ||
| APEI | American Public Education, Inc.Utilities | $232.99 | -4.15% | $35.5B | 8.0 | 0.90 | 20.4% | 4.01M | ||
| BTQ | BTQ Technologies Corp.Information Technology | $377.77 | +4.22% | $170M | 24.8 | 0.73 | 27.1% | 1.08M | ||
| INDP | Indaptus Therapeutics, Inc.Communication Services | $2.78 | +4.47% | $2.3B | 23.4 | 1.05 | 25.9% | 23.09M | ||
| SIGA | SIGA Technologies Inc.Information Technology | $426.25 | -2.43% | $590M | 18.2 | 1.03 | 26.7% | 1.38M | ||
| AXIN | Axiom Intelligence Acquisition Corp 1Financials | $558.95 | -2.67% | $19.7B | 17.2 | 1.31 | 23.1% | 42.53M | ||
| DNUT | Krispy Kreme, Inc.Industrials | $116.36 | -2.77% | $18.0B | 13.1 | 0.79 | 18.8% | 14.94M | ||
| PLYX | Polaryx Therapeutics, Inc.Utilities | $594.96 | -3.58% | $41.3B | 11.2 | 0.76 | 23.2% | 28.66M | ||
| REAL | The RealReal, Inc.Financials | $366.60 | -2.49% | $1.26T | 15.6 | 1.14 | 27.3% | 12.58M | ||
| SLM | SLM CorporationReal Estate | $90.59 | +1.43% | $170M | 15.4 | 1.24 | 28.6% | 23.62M | ||
| TPST | Tempest Therapeutics, Inc.Industrials | $743.00 | -3.88% | $1.56T | 12.3 | 1.48 | 24.8% | 29.98M | ||
| VRDN | Viridian Therapeutics, Inc.Utilities | $13.22 | +4.69% | $214.6B | 6.2 | 0.46 | 20.4% | 17.84M | ||
| ACTU | Actuate Therapeutics, Inc. - Common stockEnergy | $53.42 | +3.95% | $20.2B | 9.4 | 0.82 | 21.2% | 20.44M | ||
| CENT | Central Garden & Pet CompanyUtilities | $431.64 | -0.63% | $918.4B | 10.1 | 0.75 | 20.7% | 15.26M | ||
| CETX | Cemtrex Inc.Real Estate | $407.35 | +3.12% | $636.1B | 12.6 | 1.62 | 21.7% | 35.82M | ||
| CMCT | Creative MediaCommunication Services | $2.00 | +3.58% | $2.85T | 23.2 | 1.54 | 27.8% | 18.52M | ||
| FDMT | 4D Molecular Therapeutics, Inc.Industrials | $168.38 | +1.52% | $2.1B | 18.8 | 0.92 | 26.2% | 44.33M | ||
| MDWD | MediWound Ltd.Utilities | $12.47 | +3.06% | $170M | 9.0 | 0.34 | 17.5% | 43.19M | ||
| PWRL | Powerlaw Corp.Utilities | $2.03 | -1.76% | $738.0B | 6.9 | 0.91 | 18.7% | 20.17M | ||
| SMTI | Sanara MedTech Inc.Information Technology | $729.96 | -1.41% | $1.5B | 18.8 | 1.79 | 26.7% | 21.97M | ||
| WHWK | Whitehawk Therapeutics, Inc.Real Estate | $291.27 | +2.11% | $1.16T | 14.2 | 0.85 | 23.2% | 27.34M | ||
| ACAA | Averin Capital Acquisition Corp.Financials | $12.25 | -1.43% | $1.3B | 19.1 | 0.97 | 26.7% | 43.35M | ||
| ALPS | ALPS Group Inc - Ordinary ShareCommunication Services | $16.74 | -0.39% | $14.8B | 21.1 | 1.26 | 26.8% | 23.02M | ||
| CROX | Crocs, Inc.Financials | $145.89 | -3.12% | $2.0B | 12.1 | 0.56 | 16.7% | 8.80M | ||
| FCUV | Focus Universal Inc.Financials | $13.22 | -2.82% | $217.2B | 14.1 | 1.47 | 25.0% | 25.66M | ||
| LRHC | La Rosa Holdings Corp.Financials | $102.12 | +4.27% | $6.5B | 21.3 | 1.10 | 27.3% | 45.82M | ||
| LSTA | Lisata Therapeutics, Inc.Materials | $14.80 | -1.85% | $1.31T | 9.5 | 0.63 | 20.5% | 41.18M | ||
| ONCH | 1RT Acquisition Corp.Energy | $405.86 | +3.75% | $1.45T | 13.7 | 1.00 | 19.0% | 27.72M | ||
| SPPL | SIMPPLE LTD.Consumer Staples | $77.48 | +0.35% | $530.2B | 16.8 | 1.27 | 25.1% | 17.56M | ||
| SWBI | Smith & Wesson Brands, Inc.Real Estate | $257.61 | +1.56% | $16.8B | 17.4 | 1.25 | 27.6% | 9.66M | ||
| WVE | Wave Life Sciences, Inc.Healthcare | $69.93 | -2.12% | $515.0B | 18.0 | 1.02 | 19.6% | 10.98M | ||
| AIFA | All In FutureTech Alliance, Inc.Information Technology | $6.56 | +3.51% | $133.7B | 21.0 | 2.04 | 27.7% | 20.13M | ||
| ASUR | Asure Software IncInformation Technology | $45.81 | +3.19% | $3.28T | 21.4 | 1.62 | 26.1% | 18.49M | ||
| BOLT | Bolt Biotherapeutics, Inc.Healthcare | $38.81 | +4.69% | $1.19T | 21.4 | 1.19 | 24.9% | 5.50M | ||
| CECO | CECO Environmental Corp.Consumer Discretionary | $534.55 | -1.55% | $6.9B | 13.3 | 0.65 | 17.4% | 11.21M | ||
| CSX | CSX CorporationUtilities | $405.97 | +1.48% | $480.4B | 6.0 | 0.71 | 20.5% | 7.86M | ||
| FEED | ENvue Medical, Inc.Healthcare | $78.90 | +3.01% | $423.5B | 24.6 | 1.44 | 28.9% | 31.76M | ||
| FWDI | Forward Industries, Inc.Industrials | $190.33 | +2.84% | $1.27T | 13.7 | 1.05 | 19.0% | 39.65M | ||
| HVMC | Highview Merger Corp.Consumer Staples | $19.25 | +1.86% | $419.2B | 16.9 | 1.50 | 26.1% | 40.68M | ||
| INGN | Inogen, IncMaterials | $428.95 | -3.55% | $2.0B | 9.2 | 0.73 | 17.1% | 32.42M | ||
| NMP | NMP Acquisition Corp.Energy | $2.17 | -1.48% | $2.4B | 6.1 | 0.29 | 19.5% | 11.73M | ||
| OIM | OneIM Acquisition Corp.Materials | $43.81 | +3.00% | $471.6B | 10.9 | 0.94 | 20.1% | 46.88M | ||
| SFST | Southern First Bancshares, Inc.Consumer Discretionary | $332.11 | -2.61% | $1.63T | 13.3 | 0.82 | 21.5% | 17.69M | ||
| TH | Target Hospitality Corp.Healthcare | $100.82 | +3.87% | $324.4B | 19.5 | 1.12 | 23.8% | 39.71M | ||
| AAOI | Applied Optoelectronics, Inc.Information Technology | $325.09 | -0.21% | $5.6B | 20.2 | 1.03 | 24.1% | 7.36M | ||
| AIRE | reAlpha Tech Corp.Information Technology | $385.31 | +2.52% | $11.5B | 24.6 | 1.65 | 25.7% | 1.95M | ||
| ALTO | Alto Ingredients, Inc.Utilities | $199.11 | +1.74% | $12.2B | 9.9 | 0.79 | 17.6% | 36.04M | ||
| EWTX | Edgewise Therapeutics, Inc.Utilities | $376.57 | +2.01% | $580M | 6.7 | 0.84 | 18.6% | 42.82M | ||
| GMHS | Gamehaus Holdings Inc.Financials | $73.74 | -1.21% | $820.1B | 14.6 | 0.88 | 22.3% | 12.30M | ||
| HUDI | Huadi International Group Co., Ltd.Industrials | $285.72 | +2.04% | $4.8B | 22.7 | 0.92 | 24.0% | 35.89M | ||
| LBRX | LB Pharmaceuticals IncHealthcare | $599.21 | +5.10% | $2.66T | 23.2 | 2.04 | 32.4% | 19.07M | ||
| LHAI | Linkhome Holdings Inc. - Common stockFinancials | $527.20 | -2.66% | $56.2B | 13.4 | 0.83 | 15.7% | 42.59M | ||
| MBIN | Merchants BancorpConsumer Discretionary | $379.63 | +3.52% | $700M | 15.8 | 1.07 | 22.4% | 37.90M | ||
| MNPR | Monopar Therapeutics Inc.Materials | $3.22 | +3.05% | $1.3B | 17.5 | 1.23 | 24.1% | 44.68M | ||
| NERV | Minerva Neurosciences, IncConsumer Staples | $43.16 | -3.50% | $170M | 14.8 | 0.90 | 19.8% | 11.14M | ||
| OVID | Ovid Therapeutics Inc.Utilities | $2.29 | -3.40% | $64.3B | 8.2 | 0.90 | 20.5% | 30.97M | ||
| PRPO | Precipio, Inc.Consumer Discretionary | $88.38 | -2.38% | $423.0B | 17.0 | 1.11 | 20.2% | 26.53M | ||
| RANG | Range Capital Acquisition Corp.Financials | $592.67 | -1.56% | $846.9B | 15.3 | 1.56 | 23.8% | 46.20M | ||
| RCAT | Red Cat Holdings, Inc.Financials | $9.40 | -2.92% | $4.8B | 16.6 | 0.84 | 22.6% | 5.67M | ||
| RDVT | Red Violet, Inc. -Energy | $39.05 | +1.31% | $2.21T | 14.2 | 0.86 | 18.7% | 35.66M | ||
| RFAM | RF Acquisition Corp IIIFinancials | $715.76 | -0.67% | $550M | 20.3 | 0.80 | 21.4% | 47.29M | ||
| RPRX | Royalty Pharma plcHealthcare | $36.67 | +0.03% | $19.3B | 22.2 | 1.98 | 30.9% | 9.90M | ||
| SOWG | Sow Good Inc.Materials | $38.03 | +1.81% | $3.40T | 11.7 | 0.74 | 20.6% | 8.41M | ||
| TOWN | Towne BankFinancials | $201.11 | +0.08% | $170M | 17.8 | 0.89 | 21.1% | 15.16M | ||
| XELB | Xcel Brands, IncConsumer Staples | $176.21 | +2.96% | $170M | 14.6 | 0.63 | 18.4% | 31.70M | ||
| AVAV | AeroVironment, Inc.Materials | $22.52 | -3.99% | $170M | 8.4 | 0.73 | 17.1% | 11.95M | ||
| AVXL | Anavex Life Sciences Corp.Healthcare | $2.03 | -3.92% | $270.1B | 18.9 | 1.85 | 33.5% | 10.52M | ||
| BCML | BayCom CorpUtilities | $632.88 | -3.10% | $59.6B | 14.1 | 1.09 | 19.6% | 40.33M | ||
| BRFH | Barfresh Food Group Inc.Consumer Staples | $3.37 | +3.13% | $480.4B | 21.4 | 1.23 | 22.8% | 24.52M | ||
| CTXR | Citius Pharmaceuticals, Inc.Healthcare | $2.97 | -3.46% | $76.0B | 20.6 | 1.32 | 26.6% | 39.06M | ||
| FORM | FormFactor, Inc.Energy | $2.05 | +1.24% | $170M | 9.6 | 0.50 | 15.0% | 33.85M | ||
| FUSB | First US Bancshares, Inc.Consumer Staples | $44.95 | -0.55% | $816.3B | 12.2 | 0.94 | 18.4% | 37.34M | ||
| GCMG | GCM Grosvenor Inc.Utilities | $196.65 | +3.75% | $2.0B | 20.5 | 0.81 | 20.9% | 13.00M | ||
| GWRS | Global Water Resources, Inc. - common stockUtilities | $40.66 | +4.17% | $2.36T | 12.1 | 1.57 | 19.9% | 14.85M | ||
| KLIC | Kulicke and Soffa Industries, Inc.Industrials | $30.87 | +4.10% | $2.0B | 12.1 | 0.48 | 15.2% | 2.45M | ||
| LPTH | LightPath Technologies, Inc.Information Technology | $630.11 | +0.11% | $142.1B | 24.8 | 1.84 | 31.6% | 16.82M | ||
| MXCT | MaxCyte, Inc.Utilities | $395.55 | -1.59% | $3.34T | 7.9 | 0.64 | 17.3% | 12.48M | ||
| NXH | Neighborhood Intelligence, Inc.Financials | $12.55 | +3.51% | $5.3B | 15.9 | 1.51 | 21.4% | 43.08M | ||
| PCRX | Pacira BioSciences, Inc.Healthcare | $16.96 | +3.29% | $170M | 28.1 | 0.94 | 21.7% | 19.00M | ||
| SPT | Sprout Social, IncCommunication Services | $18.05 | -2.99% | $1.33T | 25.1 | 1.70 | 31.5% | 29.47M | ||
| TASK | TaskUs, Inc.Materials | $56.11 | -0.24% | $3.6B | 18.3 | 0.77 | 22.3% | 27.76M | ||
| TECX | Tectonic Therapeutic, Inc.Materials | $10.21 | +4.12% | $677.9B | 11.2 | 0.91 | 18.3% | 2.28M | ||
| XSLL | Xsolla SPAC 1Financials | $267.64 | -1.01% | $170M | 15.7 | 1.23 | 21.6% | 23.93M | ||
| ADAG | Adagene Inc. - ADS, each representing 1.25 ordinary sharesCommunication Services | $4.60 | +1.83% | $457.1B | 24.3 | 1.87 | 30.3% | 25.87M | ||
| ADUR | Aduro Clean Technologies Inc.Information Technology | $77.44 | +0.66% | $141.8B | 18.9 | 2.62 | 28.8% | 40.94M | ||
| DSY | Big Tree Cloud Holdings LimitedFinancials | $68.58 | +0.13% | $790M | 16.8 | 1.41 | 23.3% | 20.63M | ||
| EFTY | Etoiles Capital Group Co., Ltd.Financials | $164.61 | +3.79% | $3.20T | 22.1 | 1.65 | 25.9% | 4.10M | ||
| EVRG | Evergy, Inc.Energy | $687.56 | +1.26% | $4.7B | 8.6 | 0.39 | 16.3% | 46.67M | ||
| FDSB | Fifth District Bancorp, Inc.Real Estate | $5.33 | +2.06% | $157.3B | 15.4 | 0.97 | 18.9% | 10.70M | ||
| GUAC | Berto Acquisition Corp. IIFinancials | $423.52 | -0.24% | $590M | 16.7 | 0.63 | 21.1% | 27.70M | ||
| KVHI | KVH Industries, Inc.Industrials | $51.34 | +0.27% | $181.1B | 18.1 | 1.06 | 21.2% | 44.47M | ||
| LENZ | LENZ Therapeutics, Inc.Utilities | $685.04 | +0.16% | $3.7B | 8.3 | 1.26 | 18.2% | 19.99M | ||
| MDAI | Spectral AI, Inc.Communication Services | $2.01 | +1.92% | $4.5B | 18.1 | 2.35 | 28.9% | 26.29M | ||
| MRNO | Murano Global Investments PLCFinancials | $368.24 | -3.19% | $79.4B | 12.2 | 2.60 | 23.7% | 22.40M | ||
| ROOT | Root, Inc.Utilities | $694.13 | -4.18% | $2.5B | 8.0 | 0.56 | 18.3% | 41.12M | ||
| SBGI | Sinclair, Inc.Energy | $95.85 | -3.56% | $800M | 14.5 | 0.61 | 16.7% | 22.88M | ||
| SILC | Silicom LtdReal Estate | $57.87 | +2.55% | $37.7B | 13.5 | 1.52 | 22.2% | 32.47M | ||
| UONE | Urban One, Inc.Utilities | $286.57 | +2.39% | $5.9B | 9.5 | 0.52 | 18.3% | 28.79M | ||
| ACXP | Acurx Pharmaceuticals, Inc.Healthcare | $7.53 | -2.15% | $1.76T | 31.2 | 1.89 | 27.7% | 14.30M | ||
| ATLO | Ames National CorporationHealthcare | $4.41 | +2.69% | $889.5B | 28.9 | 1.69 | 25.8% | 6.66M |
Live price refreshed every 15s. Indian ratios are fetched from Screener.in and retained in the shared cache; Yahoo Finance supplies other exchanges (updatingโฆ). Hover a ratio to see its source.
showing 100 of 3,232
NASDAQ market news
LIVELoading live headlinesโฆ
Other exchanges
- ๐ฎ๐ณ NSE โ National Stock Exchange of IndiaINR
- ๐ฎ๐ณ BSE โ Bombay Stock ExchangeINR
- ๐บ๐ธ NYSE โ New York Stock ExchangeUSD
- ๐ฌ๐ง LSE โ London Stock ExchangeGBP