India · INR · IST · 09:15–15:30
🇮🇳 BSE Screener
Bombay Stock Exchange
Market capSectorSortFilter by Index5,123 / 5,123 companies
| Symbol | Company | Price | Chg % | Mkt Cap | P/E | PEG | ROCE | Vol | Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| ECOBOAR | Ecoboard Industries LtdIndustrials | ₹1,713.46 | +2.83% | ₹930.5B | 12.2 | 0.61 | 24.9% | 45.13M | ||
| GRAVITY | Gravity (India) Ltd.Materials | ₹7,060.07 | +2.10% | ₹116.3B | 7.5 | 0.26 | 24.6% | 11.44M | ||
| NIFTYETF | Mirae Asset Mutual FundFinancials | ₹208.05 | +0.96% | ₹99.5B | 12.5 | 0.96 | 27.5% | 37.03M | ||
| KMSUGAR | K. M. Sugar Mills Ltd.Consumer Staples | ₹9.07 | +2.25% | ₹737.0B | 17.5 | 0.69 | 27.9% | 12.22M | ||
| TLL | Trident Lifeline LimitedConsumer Staples | ₹1,349.49 | -0.78% | ₹657.2B | 13.7 | 1.02 | 27.7% | 18.01M | ||
| DIGIDRIVE | DIGIDRIVE DISTRIBUTORS LIMITEDMaterials | ₹1,135.64 | +4.97% | ₹225.0B | 7.7 | 0.28 | 23.0% | 25.69M | ||
| RLF | RLF Ltd.Materials | ₹9.02 | +2.60% | ₹4.35T | 8.7 | 0.57 | 22.0% | 8.61M | ||
| KOPRAN | Kopran Ltd.Consumer Discretionary | ₹745.79 | -3.76% | ₹12.48T | 14.8 | 0.89 | 21.3% | 30.59M | ||
| HIPOLIN | Hipolin Ltd.Industrials | ₹39.54 | -3.04% | ₹5.1B | 19.3 | 0.84 | 26.7% | 11.55M | ||
| CENTRALBK | Central Bank of IndiaFinancials | ₹3,183.41 | +2.30% | ₹2.0B | 12.5 | 0.45 | 22.1% | 4.69M | ||
| NHPC | NHPC LimitedCommunication Services | ₹2,683.52 | +2.91% | ₹6.6B | 18.7 | 0.79 | 25.3% | 36.16M | ||
| FMNL | Future Market Networks LimitedCommunication Services | ₹7,975.59 | -2.24% | ₹192.0B | 21.8 | 0.64 | 24.4% | 27.25M | ||
| KICL | Kalyani Investment Company LimitedFinancials | ₹5,736.82 | -0.06% | ₹422.7B | 12.1 | 0.50 | 20.8% | 28.89M | ||
| DHRUV | Dhruv Consultancy Services LimitedCommunication Services | ₹5,391.39 | +4.40% | ₹900M | 20.0 | 0.82 | 23.5% | 3.98M | ||
| DOLLAR | Dollar Industries LimitedIndustrials | ₹1,225.16 | +1.54% | ₹33.7B | 13.4 | 0.50 | 22.7% | 32.76M | ||
| PVTBANIETF | ICICI Prudential Mutual FundFinancials | ₹2,963.19 | +4.97% | ₹3.41T | 15.8 | 0.97 | 26.9% | 3.08M | ||
| SHAHLON | Shahlon Silk Industries LimitedIndustrials | ₹4,705.30 | +0.19% | ₹4.80T | 12.2 | 0.71 | 21.5% | 18.98M | ||
| JASCH | Jasch Industries Ltd.Industrials | ₹636.53 | -2.38% | ₹89.7B | 14.5 | 1.28 | 23.0% | 25.05M | ||
| OLYMTFI | Olympic Management & Financial ServFinancials | ₹1,108.25 | -3.73% | ₹900M | 12.4 | 0.41 | 21.6% | 5.36M | ||
| KLBRENG-B | Kilburn Engineering LtdIndustrials | ₹971.96 | +3.53% | ₹900M | 12.8 | 0.54 | 22.1% | 10.98M | ||
| PLASTIBLEN | Plastiblends India Ltd.Financials | ₹14.47 | -2.78% | ₹17.98T | 14.0 | 0.79 | 20.4% | 6.37M | ||
| GLANCE | Glance Finance Ltd.Financials | ₹181.91 | +3.46% | ₹1.13T | 12.3 | 1.27 | 26.7% | 2.41M | ||
| AARCON | AARCON FACILITIES LIMITEDEnergy | ₹46.53 | -0.12% | ₹1.08T | 8.7 | 0.87 | 23.5% | 9.14M | ||
| USGTECH | USG Tech Solutions LtdInformation Technology | ₹2,378.13 | +4.24% | ₹109.8B | 20.8 | 0.62 | 26.4% | 10.82M | ||
| DPL | DIPNA PHARMACHEM LIMITEDHealthcare | ₹5,119.82 | -0.22% | ₹900M | 22.9 | 0.80 | 33.1% | 17.37M | ||
| VVIPIL | VVIP Infratech LimitedInformation Technology | ₹8,680.59 | -0.78% | ₹235.4B | 18.6 | 0.73 | 26.9% | 44.11M | ||
| AMRUTANJAN | Amrutanjan Health Care LimitedHealthcare | ₹2,398.22 | -2.25% | ₹21.9B | 23.6 | 0.90 | 24.9% | 27.22M | ||
| GTL | GTL LtdCommunication Services | ₹6,245.39 | -2.19% | ₹393.8B | 25.0 | 1.02 | 30.2% | 27.54M | ||
| INDIANHUME | Indian Hume Pipe Co. Ltd.Financials | ₹370.81 | +0.94% | ₹2.04T | 15.5 | 1.13 | 23.2% | 42.35M | ||
| SAFARI | Safari Industries (India) Ltd.Consumer Discretionary | ₹2,180.00 | +2.07% | ₹106.0B | 12.5 | 0.74 | 23.8% | 43.10M | ||
| KUNSTOFF | Kunststoffe Industries Ltd.Industrials | ₹301.91 | +1.19% | ₹13.2B | 15.6 | 0.49 | 25.3% | 37.23M | ||
| WWALUM | WORLDWIDE ALUMINIUM LIMITEDMaterials | ₹369.34 | -2.51% | ₹777.2B | 13.9 | 0.79 | 20.4% | 43.92M | ||
| ORIENTBELL | Orient Bell LimitedReal Estate | ₹2,048.49 | -1.12% | ₹15.17T | 16.5 | 1.19 | 26.9% | 10.51M | ||
| KENFIN | Ken Financial Services Ltd.Financials | ₹712.86 | +3.93% | ₹207.2B | 12.3 | 0.73 | 22.8% | 41.41M | ||
| ECORECO | Eco Recycling LimitedMaterials | ₹1,357.07 | -1.79% | ₹167.5B | 6.2 | 0.22 | 20.2% | 10.59M | ||
| GANGAPA | Ganga Papers India LtdMaterials | ₹2,699.98 | +1.72% | ₹11.87T | 8.8 | 0.77 | 20.6% | 34.18M | ||
| KPRMILL | K.P.R. Mill Ltd.Utilities | ₹4,128.28 | -3.20% | ₹674.7B | 7.2 | 0.73 | 21.7% | 12.75M | ||
| SPECIALITY | Speciality Restaurants LimitedConsumer Discretionary | ₹741.54 | +5.01% | ₹791.2B | 13.2 | 0.55 | 18.7% | 43.62M | ||
| QUICKHEAL | Quick Heal Technologies LimitedInformation Technology | ₹6,135.27 | -0.12% | ₹206.7B | 19.8 | 1.98 | 33.5% | 28.59M | ||
| LAL | LORENZINI APPARELS LIMITEDConsumer Discretionary | ₹4,726.86 | +3.21% | ₹2.3B | 12.3 | 0.53 | 22.9% | 5.47M | ||
| VPRPL | VISHNU PRAKASH R PUNGLIA LIMITEDEnergy | ₹5,338.50 | -2.69% | ₹4.38T | 6.3 | 0.40 | 21.0% | 43.56M | ||
| VRUDDHI | Vruddhi Engineering Works LimitedIndustrials | ₹767.40 | -0.73% | ₹17.72T | 14.6 | 0.92 | 22.5% | 47.59M | ||
| WALCHPF | Walchand Peoplefirst LimitedConsumer Staples | ₹2,318.23 | +3.55% | ₹251.9B | 20.3 | 0.85 | 25.6% | 24.77M | ||
| VICTMILL | Victoria Mills Ltd.Industrials | ₹1,315.42 | +1.62% | ₹900M | 14.0 | 0.66 | 20.5% | 8.96M | ||
| BNAGROCHEM | BN AGROCHEM LIMITEDConsumer Staples | ₹5,817.04 | -3.70% | ₹1.45T | 15.0 | 0.98 | 19.9% | 18.51M | ||
| EKANSH | Ekansh Concepts LimitedCommunication Services | ₹326.22 | -0.29% | ₹338.1B | 20.7 | 0.98 | 27.1% | 39.22M | ||
| GOGIACAPGL | GOGIA CAPITAL GROWTH LIMITEDFinancials | ₹160.89 | +3.19% | ₹9.39T | 13.2 | 0.87 | 22.4% | 45.97M | ||
| ATULAUTO | Atul Auto LimitedConsumer Discretionary | ₹3,865.78 | +0.70% | ₹423.4B | 18.9 | 0.73 | 24.6% | 5.22M | ||
| OLECTRA | OLECTRA GREENTECH LIMITEDInformation Technology | ₹3,294.71 | +0.10% | ₹903.1B | 18.0 | 1.68 | 28.1% | 9.70M | ||
| BALGOPAL | Balgopal Commercial limitedMaterials | ₹2,272.73 | +0.45% | ₹96.0B | 9.0 | 0.74 | 16.6% | 45.41M | ||
| RVNL | Rail Vikas Nigam LimitedIndustrials | ₹125.05 | +0.58% | ₹900M | 13.4 | 0.43 | 22.0% | 18.44M | ||
| 11MPD | Nippon India Mutual FundFinancials | ₹3,163.89 | -1.06% | ₹835.1B | 16.8 | 0.73 | 19.3% | 44.00M | ||
| AMKAY | Amkay Products LimitedIndustrials | ₹36.44 | +4.23% | ₹1.92T | 17.1 | 1.20 | 25.9% | 42.93M | ||
| TRADEUNO | GAME CHANGERS TEXFAB LIMITEDMaterials | ₹48.06 | +0.48% | ₹2.8B | 6.1 | 0.44 | 22.1% | 8.84M | ||
| NOVUS | Novus Loyalty LimitedMaterials | ₹1,719.34 | +3.87% | ₹246.1B | 11.4 | 0.40 | 17.8% | 2.14M | ||
| ELANTAS | Elantas Beck India LtdUtilities | ₹5,709.26 | +0.24% | ₹13.70T | 7.7 | 0.69 | 21.1% | 10.94M | ||
| PIXTRANS | Pix Transmissions Ltd.Utilities | ₹6,032.24 | +1.24% | ₹593.0B | 13.3 | 0.83 | 23.6% | 36.47M | ||
| RAMAPETRO | Rama Petrochemicals LtdEnergy | ₹7,718.32 | -3.15% | ₹658.5B | 15.3 | 1.22 | 22.4% | 3.92M | ||
| SIEMENS | Siemens Ltd.Energy | ₹2,624.57 | -0.79% | ₹900M | 7.9 | 0.59 | 17.1% | 44.43M | ||
| EENTER | E and E ENTERPRISES LIMITEDInformation Technology | ₹316.80 | +3.35% | ₹4.05T | 20.6 | 1.54 | 25.7% | 46.43M | ||
| ELECON | Elecon Engineering Co.Ltd.Industrials | ₹542.00 | -1.81% | ₹121.0B | 19.7 | 0.82 | 24.1% | 15.71M | ||
| SPECTRA | Spectra Industries Ltd.Industrials | ₹206.65 | -2.07% | ₹561.6B | 14.1 | 0.79 | 20.5% | 14.22M | ||
| INDSILHYD | Indsil Hydro Power and Manganese LimitedUtilities | ₹3,857.90 | +4.51% | ₹1.3B | 7.7 | 0.39 | 22.3% | 29.57M | ||
| EVEXIA | EVEXIA LIFECARE LIMITEDHealthcare | ₹8,175.78 | +4.34% | ₹7.3B | 23.2 | 0.76 | 21.1% | 42.15M | ||
| CONFIPET | Confidence Petroleum India LimitedEnergy | ₹2,318.33 | -3.80% | ₹44.0B | 7.9 | 0.69 | 17.2% | 31.16M | ||
| SHREMETAL | Shree Metalloys LimitedMaterials | ₹606.38 | -2.79% | ₹2.06T | 6.7 | 0.55 | 20.1% | 30.49M | ||
| MCLEODRUSS | McLeod Russel India LimitedFinancials | ₹996.94 | +4.09% | ₹38.1B | 12.4 | 1.22 | 23.0% | 31.07M | ||
| INDOTECH | Indo Tech Transformers LimitedInformation Technology | ₹9.73 | +0.64% | ₹39.4B | 24.8 | 0.79 | 28.6% | 9.66M | ||
| DFL | Decillion Finance Ltd.Financials | ₹43.36 | +3.55% | ₹900M | 16.0 | 1.16 | 23.1% | 43.32M | ||
| GVBL | GENOMIC VALLEY BIOTECH LIMITEDInformation Technology | ₹10,125.14 | +2.48% | ₹10.85T | 18.1 | 1.46 | 25.4% | 14.85M | ||
| PARMSILK | PARMESHWARI SILK MILLS LIMITEDCommunication Services | ₹5,503.03 | +1.94% | ₹161.3B | 28.5 | 1.11 | 28.3% | 19.66M | ||
| FLUOROCHEM | Gujarat Fluorochemicals LimitedMaterials | ₹66.98 | +3.81% | ₹7.89T | 6.8 | 0.55 | 18.1% | 7.20M | ||
| SBGLP | SURATWWALA BUSINESS GROUP LIMITEDMaterials | ₹213.87 | +2.45% | ₹900M | 14.4 | 0.44 | 20.7% | 41.53M | ||
| GANDHAR | Gandhar Oil Refinery (India) LimitedEnergy | ₹9,671.30 | +2.83% | ₹296.3B | 9.3 | 0.49 | 22.3% | 14.68M | ||
| VMSTMT | VMS TMT LIMITEDEnergy | ₹26.58 | +0.86% | ₹13.34T | 9.0 | 0.82 | 18.5% | 10.93M | ||
| JDCABLES | JD CABLES LIMITEDEnergy | ₹4,805.68 | +4.65% | ₹34.6B | 9.4 | 0.68 | 17.3% | 4.70M | ||
| SBIVALETF | SBI Mutual FundFinancials | ₹16.74 | -3.11% | ₹630.3B | 22.1 | 0.89 | 20.1% | 27.13M | ||
| E2E | E2E Networks LimitedCommunication Services | ₹28.74 | +2.36% | ₹100.5B | 27.1 | 0.83 | 31.3% | 39.21M | ||
| SRF | SRF Ltd.Utilities | ₹605.41 | +2.99% | ₹8.45T | 9.5 | 1.12 | 21.3% | 21.89M | ||
| AXISOL | AXIS SOLUTIONS LIMITEDInformation Technology | ₹3,684.87 | +0.48% | ₹723.6B | 18.0 | 1.01 | 23.5% | 21.61M | ||
| BENGALS | Bengal Steel Industries Ltd.Materials | ₹1,886.13 | +1.17% | ₹900M | 6.6 | 0.47 | 16.2% | 21.50M | ||
| SYSTMTXC | Systematix Corporate Services Ltd.Consumer Discretionary | ₹703.34 | +0.75% | ₹6.63T | 12.4 | 1.13 | 21.6% | 34.42M | ||
| KINGSINFR | Kings Infra Ventures LimitedMaterials | ₹7,425.64 | +2.70% | ₹180.1B | 13.9 | 0.87 | 21.3% | 23.42M | ||
| KIRANSY-B | Kiran Syntex Ltd.Communication Services | ₹272.75 | +1.26% | ₹6.46T | 19.1 | 1.14 | 25.9% | 47.16M | ||
| INLANPR | Inland Printers Ltd.Real Estate | ₹582.87 | +1.82% | ₹43.2B | 17.5 | 1.52 | 25.4% | 18.71M | ||
| ENGINERSIN | Engineers India Ltd.Industrials | ₹3,181.88 | +4.06% | ₹4.62T | 18.2 | 1.98 | 23.7% | 17.65M | ||
| PNB | Punjab National BankFinancials | ₹7,946.11 | -1.56% | ₹284.1B | 13.5 | 0.59 | 23.2% | 14.01M | ||
| HILTON | HILTON METAL FORGING LIMITEDMaterials | ₹4,436.69 | -1.79% | ₹140.3B | 6.5 | 0.66 | 17.6% | 21.93M | ||
| CASPIAN | CASPIAN CORPORATE SERVICES LIMITEDInformation Technology | ₹2,353.63 | -0.58% | ₹14.85T | 25.2 | 1.48 | 33.4% | 3.53M | ||
| HELPAGE | Helpage Finlease Ltd.Industrials | ₹10,608.99 | +3.14% | ₹8.12T | 14.7 | 0.86 | 21.8% | 8.50M | ||
| NOBPOL | NOBLE POLYMERS LIMITEDMaterials | ₹852.19 | +4.31% | ₹17.89T | 10.3 | 0.58 | 18.4% | 29.26M | ||
| GROWINGTON | GROWINGTON VENTURES INDIA LIMITEDMaterials | ₹555.09 | +4.91% | ₹422.4B | 8.6 | 0.58 | 17.0% | 43.75M | ||
| SCPL | SHEETAL COOL PRODUCTS LIMITEDEnergy | ₹3,371.13 | -0.53% | ₹900M | 8.2 | 1.52 | 24.7% | 160.0K | ||
| CRYSTAL | CRYSTAL BUSINESS SYSTEM LIMITEDConsumer Staples | ₹35.78 | +3.75% | ₹32.9B | 19.0 | 0.85 | 27.5% | 47.89M | ||
| SANDHAR | Sandhar Technologies LimitedInformation Technology | ₹34.99 | -0.58% | ₹9.12T | 21.9 | 1.35 | 21.6% | 26.23M | ||
| DALBHARAT | DALMIA BHARAT LIMITEDEnergy | ₹10.03 | +3.04% | ₹5.06T | 9.5 | 0.57 | 19.8% | 6.50M | ||
| HAPPSTMNDS | Happiest Minds Technologies LimitedInformation Technology | ₹10,298.66 | -2.19% | ₹6.46T | 25.7 | 1.51 | 35.1% | 45.00M | ||
| SHARPLINE | SHARPLINE BROADCAST LIMITEDCommunication Services | ₹5,974.64 | -2.90% | ₹1.69T | 18.2 | 1.17 | 23.0% | 25.25M | ||
| HDFCMOMENT | HDFC Mutual FundFinancials | ₹6,892.06 | -0.55% | ₹2.66T | 18.3 | 1.15 | 20.7% | 34.46M | ||
| SULA | Sula Vineyards LimitedHealthcare | ₹210.29 | +4.91% | ₹16.8B | 26.0 | 1.19 | 23.1% | 27.37M |
Live price refreshed every 15s. Indian ratios are fetched from Screener.in and retained in the shared cache; Yahoo Finance supplies other exchanges (updating…). Hover a ratio to see its source.
showing 100 of 5,123
BSE market news
LIVELoading live headlines…
Other exchanges
- 🇮🇳 NSE — National Stock Exchange of IndiaINR
- 🇺🇸 NYSE — New York Stock ExchangeUSD
- 🇺🇸 NASDAQ — Nasdaq Stock MarketUSD
- 🇬🇧 LSE — London Stock ExchangeGBP