United Kingdom · GBP · GMT · 08:00–16:30
🇬🇧 LSE Screener
London Stock Exchange
Market capSectorSortFilter by Index371 / 371 companies
| Symbol | Company | Price | Chg % | Mkt Cap | P/E | PEG | ROCE | Vol | Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| ROSE | Rosebank IndustriesFinancials | £7,554.81 | +4.65% | £2.4B | 13.0 | 0.51 | 23.1% | 5.27M | ||
| GAMA | Gamma CommunicationsCommunication Services | £1,976.22 | -0.65% | £150M | 21.7 | 1.46 | 31.3% | 27.78M | ||
| HILS | Hill & SmithFinancials | £1,314.54 | +1.19% | £1.3B | 17.0 | 1.24 | 24.8% | 28.15M | ||
| HANA | Hansa Investment CompanyFinancials | £1,691.33 | +1.20% | £172.5B | 16.2 | 1.50 | 23.4% | 43.71M | ||
| SBRY | Sainsbury'sCommunication Services | £4,860.04 | +0.80% | £1.9B | 25.7 | 0.90 | 30.8% | 13.84M | ||
| SGE | Sage GroupMaterials | £18.07 | -0.45% | £1.5B | 8.9 | 1.48 | 22.2% | 36.48M | ||
| WOSG | Watches of SwitzerlandReal Estate | £6,070.39 | -2.95% | £30.1B | 16.2 | 0.91 | 22.5% | 7.99M | ||
| ENT | EntainFinancials | £7,481.22 | +4.80% | £750M | 19.2 | 0.95 | 24.2% | 24.80M | ||
| HLN | Haleon plcIndustrials | £5,792.80 | +0.93% | £23.3B | 19.1 | 1.22 | 25.2% | 30.14M | ||
| UTG | Unite GroupReal Estate | £4,857.24 | +0.17% | £6.9B | 15.4 | 0.67 | 21.1% | 1.13M | ||
| MNG | M&GIndustrials | £8,842.36 | -3.96% | £1.2B | 15.9 | 0.56 | 20.4% | 4.51M | ||
| OSB | OSB GroupIndustrials | £1,223.59 | +1.29% | £76.6B | 15.5 | 1.57 | 25.3% | 25.13M | ||
| PEY | Partners Group Private EquityUtilities | £293.25 | -1.82% | £100M | 8.7 | 1.12 | 18.3% | 6.93M | ||
| MUT | Murray Income TrustMaterials | £9,758.73 | +4.07% | £80M | 10.3 | 0.39 | 18.9% | 13.78M | ||
| COST | Costain GroupConsumer Staples | £5,305.92 | -0.34% | £1.8B | 17.7 | 0.84 | 20.6% | 32.44M | ||
| KNOS | KainosEnergy | £54.35 | -1.61% | £400M | 8.2 | 0.36 | 15.5% | 17.09M | ||
| SCT | SoftcatEnergy | £9,445.10 | +0.99% | £220M | 11.9 | 0.37 | 19.3% | 5.70M | ||
| ATR | Schroder Asian Total Return Investment CompanyFinancials | £786.68 | +2.43% | £164.3B | 13.4 | 0.75 | 16.5% | 14.57M | ||
| ATYM | Atalaya MiningMaterials | £3,106.59 | +2.35% | £174.4B | 11.4 | 1.48 | 20.3% | 41.29M | ||
| AVON | Avon TechnologiesInformation Technology | £9,420.31 | -3.99% | £40.8B | 30.9 | 2.62 | 27.0% | 6.91M | ||
| EZJ | EasyJetConsumer Discretionary | £21.46 | -1.35% | £11.5B | 14.7 | 1.67 | 22.1% | 22.05M | ||
| FSG | Foresight GroupEnergy | £736.92 | +1.82% | £154.2B | 11.2 | 0.82 | 17.8% | 29.33M | ||
| KLR | Keller GroupConsumer Discretionary | £40.80 | -3.59% | £1.3B | 12.7 | 0.42 | 14.6% | 13.68M | ||
| MKS | Marks & SpencerInformation Technology | £3,037.78 | +0.37% | £58.3B | 27.3 | 2.46 | 28.4% | 23.55M | ||
| PFD | Premier FoodsConsumer Staples | £66.87 | -1.91% | £33.9B | 20.4 | 1.35 | 22.3% | 15.55M | ||
| SAFE | SafestoreUtilities | £57.35 | -2.59% | £52.1B | 15.6 | 1.25 | 21.6% | 9.71M | ||
| ADM | Admiral GroupUtilities | £4,342.54 | -0.66% | £2.5B | 8.6 | 0.70 | 13.6% | 15.12M | ||
| BOY | BodycoteEnergy | £18.26 | -0.02% | £138.9B | 12.8 | 0.71 | 19.8% | 16.17M | ||
| MTRO | Metro BankFinancials | £1,532.68 | +4.55% | £30M | 17.0 | 0.52 | 16.0% | 42.55M | ||
| PSN | PersimmonReal Estate | £274.09 | -4.13% | £31.2B | 20.7 | 1.16 | 20.4% | 28.69M | ||
| RICA | Ruffer Investment CompanyFinancials | £22.13 | +1.25% | £10M | 14.6 | 0.44 | 17.4% | 1.83M | ||
| ZIG | ZigupCommunication Services | £7,950.90 | -3.84% | £10M | 23.4 | 2.00 | 23.6% | 47.89M | ||
| INCH | InchcapeUtilities | £9,791.08 | -0.96% | £27.9B | 10.9 | 1.15 | 16.4% | 4.77M | ||
| INPP | International Public PartnershipsInformation Technology | £3,425.35 | -1.57% | £48.3B | 26.8 | 4.39 | 27.1% | 41.89M | ||
| IPO | IP GroupCommunication Services | £4,497.85 | +4.10% | £870M | 25.5 | 2.01 | 27.8% | 37.04M | ||
| PIN | Pantheon InternationalUtilities | £9,614.40 | -3.35% | £5.9B | 21.6 | 1.05 | 19.3% | 47.08M | ||
| PRU | Prudential plcCommunication Services | £929.86 | +4.63% | £32.9B | 21.8 | 3.16 | 25.0% | 12.78M | ||
| QLT | QuilterFinancials | £1,575.17 | -0.54% | £15.5B | 14.4 | 1.69 | 20.9% | 16.56M | ||
| VEIL | Vietnam Enterprise InvestmentsFinancials | £787.05 | +1.58% | £420M | 14.4 | 0.66 | 17.4% | 37.07M | ||
| ANTO | Antofagasta plcEnergy | £130.80 | +4.58% | £17.4B | 13.3 | 0.76 | 18.3% | 39.04M | ||
| BLND | British LandReal Estate | £22.97 | +1.70% | £10M | 21.6 | 1.10 | 20.3% | 37.70M | ||
| BAG | A.G. BarrConsumer Discretionary | £1,387.05 | -1.80% | £10M | 17.6 | 1.16 | 16.2% | 23.19M | ||
| BNZL | BunzlHealthcare | £2,726.13 | -3.59% | £4.7B | 38.6 | 1.52 | 27.5% | 8.97M | ||
| DRX | Drax GroupInformation Technology | £435.44 | -3.36% | £860M | 28.6 | 1.88 | 26.6% | 2.50M | ||
| ESCT | European Smaller Companies TrustConsumer Staples | £4,448.14 | +2.43% | £38.3B | 17.2 | 4.10 | 24.0% | 36.35M | ||
| HLMA | Halma plcUtilities | £57.36 | +3.90% | £2.1B | 6.8 | 0.42 | 15.3% | 9.72M | ||
| WEIR | WeirIndustrials | £9,740.24 | +2.11% | £10M | 20.3 | 0.91 | 15.9% | 47.67M | ||
| CCH | Coca-Cola HBCEnergy | £2,232.69 | +5.01% | £2.9B | 11.8 | 1.24 | 16.7% | 45.55M | ||
| CGT | Capital Gearing TrustFinancials | £8,055.17 | -1.85% | £40M | 29.6 | 1.65 | 22.6% | 19.42M | ||
| FEV | Fidelity European TrustIndustrials | £2,776.46 | +1.15% | £17.7B | 22.0 | 1.61 | 19.3% | 35.13M | ||
| RAT | RathbonesEnergy | £2,325.89 | -2.89% | £40.1B | 15.6 | 1.22 | 14.5% | 40.37M | ||
| RIO | Rio Tinto GroupMaterials | £4,890.00 | +3.69% | £61.0B | 6.8 | 0.56 | 16.4% | 47.90M | ||
| BARC | Barclays PLCMaterials | £47.13 | +4.26% | £174.9B | 20.5 | 9.76 | 25.0% | 37.40M | ||
| BEZ | BeazleyReal Estate | £2,886.31 | +2.44% | £38.4B | 19.5 | 1.29 | 14.6% | 14.65M | ||
| BPT | Bridgepoint GroupReal Estate | £1,843.71 | -3.01% | £89.3B | 15.2 | 1.06 | 16.7% | 13.46M | ||
| DOM | Domino's PizzaFinancials | £732.42 | +4.65% | £160.8B | 15.7 | 0.89 | 14.3% | 43.92M | ||
| FSV | Fidelity Special ValuesInformation Technology | £4,090.73 | +0.98% | £28.7B | 21.4 | 5.10 | 25.8% | 28.06M | ||
| IMI | IMIUtilities | £4,427.17 | +0.63% | £14.7B | 8.3 | 0.58 | 13.4% | 32.45M | ||
| MTO | MitieConsumer Discretionary | £1,282.13 | -1.37% | £27.0B | 16.0 | 1.72 | 18.5% | 12.76M | ||
| TRY | TR Property Investment TrustFinancials | £322.02 | -2.60% | £26.0B | 17.8 | 1.59 | 15.1% | 36.55M | ||
| US | AmericasConsumer Discretionary | £618.07 | +0.94% | £10M | 21.4 | 0.81 | 19.7% | 45.53M | ||
| AIE | Ashoka India Equity Investment TrustFinancials | £4,983.23 | -1.17% | £340M | 27.6 | 0.83 | 21.0% | 28.28M | ||
| GNS | GenusHealthcare | £1,720.00 | -0.82% | £1.1B | 21.4 | 2.58 | 22.2% | 31.24M | ||
| JCH | JPMorgan Claverhouse Investment TrustFinancials | £3,534.73 | -2.18% | £56.1B | 17.1 | 1.45 | 11.2% | 9.98M | ||
| RSW | RenishawEnergy | £110.78 | +0.35% | £11.4B | 16.7 | 2.42 | 20.3% | 39.35M | ||
| SBID | State Bank of IndiaFinancials | £1,931.87 | -1.04% | £410M | 29.3 | 1.13 | 18.4% | 20.04M | ||
| AJB | AJ BellUtilities | £256.24 | -0.44% | £11.9B | 13.4 | 1.40 | 11.4% | 27.82M | ||
| CFHS | Cathay Financial Holding Co., Ltd.Financials | £6,809.07 | +1.93% | £10M | 13.0 | 1.60 | 16.8% | 35.32M | ||
| DGED | Diageo plcInformation Technology | £3,328.83 | +0.65% | £120.9B | 23.1 | 2.48 | 23.6% | 42.17M | ||
| IGG | IG GroupEnergy | £1,854.57 | -0.59% | £133.4B | 8.9 | 1.75 | 14.2% | 46.42M | ||
| JMAT | Johnson MattheyEnergy | £6,103.09 | -3.32% | £37.3B | 13.8 | 0.93 | 14.5% | 11.94M | ||
| MGNS | Morgan Sindall GroupHealthcare | £5,776.42 | +3.76% | £50M | 40.0 | 1.73 | 27.5% | 44.68M | ||
| MYI | Murray International TrustReal Estate | £34.11 | +2.52% | £172.2B | 12.5 | 5.21 | 17.6% | 15.05M | ||
| SDP | Schroder AsiaPacific FundFinancials | £2,956.59 | -3.83% | £18.2B | 25.6 | 1.61 | 21.7% | 25.13M | ||
| DOCS | Dr. MartensEnergy | £574.21 | +0.48% | £66.5B | 18.8 | 1.34 | 15.3% | 33.03M | ||
| DPLM | DiplomaEnergy | £447.20 | +0.44% | £87.0B | 8.2 | 0.53 | 11.5% | 47.13M | ||
| ENOG | EnergeanUtilities | £8,029.87 | +0.53% | £97.1B | 16.0 | 0.98 | 15.1% | 34.16M | ||
| GAW | Games WorkshopConsumer Discretionary | £11,240.00 | -3.87% | £3.7B | 19.6 | 1.58 | 15.5% | 5.76M | ||
| GBG | GB GroupIndustrials | £5,473.56 | +1.97% | £40M | 23.7 | 1.51 | 15.5% | 10.37M | ||
| GRG | GreggsHealthcare | £2,622.97 | +3.53% | £40.8B | 20.2 | 4.39 | 23.5% | 45.60M | ||
| JEMI | JPMorgan Emerging Markets Dividend IncomeCommunication Services | £5,106.46 | +2.90% | £2.1B | 22.3 | 2.32 | 21.7% | 21.40M | ||
| RPI | Raspberry Pi HoldingsFinancials | £36.65 | +3.44% | £80M | 27.6 | 1.70 | 19.6% | 36.88M | ||
| SEIT | SDCL Efficiency Income TrustEnergy | £6,504.43 | +3.77% | £10M | 14.7 | 0.50 | 9.3% | 1.65M | ||
| SN | Smith & NephewReal Estate | £484.41 | -3.72% | £170M | 32.9 | 1.22 | 18.9% | 22.08M | ||
| TSCO | Tesco PLCConsumer Staples | £348.00 | +0.21% | £24.0B | 22.8 | 1.59 | 20.3% | 33.15M | ||
| AML | Aston Martin LagondaEnergy | £7,301.46 | -0.89% | £103.7B | 17.5 | 0.99 | 14.1% | 34.22M | ||
| ASL | Aberforth Smaller Companies TrustMaterials | £6,708.56 | +0.25% | £31.8B | 13.6 | 1.35 | 14.8% | 9.72M | ||
| BAB | Babcock InternationalCommunication Services | £661.00 | +1.78% | £5.2B | 33.6 | 1.57 | 22.4% | 24.21M | ||
| BNC | Banco Santander, S.A.Consumer Discretionary | £2,982.26 | +1.07% | £10M | 22.6 | 1.65 | 19.5% | 32.70M | ||
| BRSC | BlackRock Smaller Companies TrustEnergy | £7,945.91 | -3.48% | £2.4B | 6.3 | 0.49 | 10.4% | 36.31M | ||
| JEDT | JPMorgan European DiscoveryMaterials | £8,755.29 | -2.50% | £96.8B | 14.3 | 2.10 | 11.7% | 28.38M | ||
| KGF | Kingfisher plcHealthcare | £350.10 | -0.30% | £88.7B | 30.1 | 5.57 | 22.4% | 7.83M | ||
| MONY | MONY GroupFinancials | £2,421.45 | -2.81% | £650M | 15.9 | 1.24 | 14.5% | 16.98M | ||
| MOON | MoonpigUtilities | £3,772.45 | +3.16% | £4.7B | 17.6 | 0.82 | 13.0% | 32.74M | ||
| PAF | Pan African ResourcesMaterials | £7,729.39 | +2.94% | £970M | 7.6 | 0.24 | 12.6% | 35.26M | ||
| PHP | Primary Health PropertiesHealthcare | £136.91 | +3.60% | £320M | 29.5 | 3.01 | 22.4% | 37.04M | ||
| STJ | St. James's PlaceIndustrials | £138.19 | +3.52% | £10M | 15.5 | 0.90 | 11.9% | 41.13M | ||
| AAL | Anglo American plcMaterials | £347.95 | +0.11% | £740M | 14.7 | 3.27 | 18.6% | 29.48M | ||
| ABF | Associated British FoodsConsumer Staples | £146.28 | +4.54% | £34.3B | 29.8 | 7.27 | 26.7% | 27.88M | ||
| CNA | CentricaCommunication Services | £90.75 | +4.50% | £13.4B | 33.6 | 2.29 | 21.8% | 41.65M |
Live price refreshed every 15s. Indian ratios are fetched from Screener.in and retained in the shared cache; Yahoo Finance supplies other exchanges (updating…). Hover a ratio to see its source.
showing 100 of 371
LSE market news
LIVELoading live headlines…
Other exchanges
- 🇮🇳 NSE — National Stock Exchange of IndiaINR
- 🇮🇳 BSE — Bombay Stock ExchangeINR
- 🇺🇸 NYSE — New York Stock ExchangeUSD
- 🇺🇸 NASDAQ — Nasdaq Stock MarketUSD