God-mode screening
Every listed company. Five exchanges. One verdict.
DeepScreen runs a twelve-factor valuation and quality model — P/E, PEG, P/S, P/B, EV/Revenue, EV/EBITDA, ROE, ROA, ROCE, leverage, payout and operating leverage — across Indian, US and UK markets, then pairs it with live news and macro events.
Select an exchange
🇮🇳 NSE
National Stock Exchange of India
2297 companies · INR · IST · 09:15–15:30
🇮🇳 BSE
Bombay Stock Exchange
5123 companies · INR · IST · 09:15–15:30
🇺🇸 NYSE
New York Stock Exchange
2032 companies · USD · ET · 09:30–16:00
🇺🇸 NASDAQ
Nasdaq Stock Market
3232 companies · USD · ET · 09:30–16:00
🇬🇧 LSE
London Stock Exchange
371 companies · GBP · GMT · 08:00–16:30
Economic Calendar
Tuesday, Sep 8 · local timeLIVE
Loading live calendar…
Market-moving news
LIVELoading live headlines…
Highest-scoring companies globally
| Symbol | Company | Price | Chg % | Mkt Cap | P/E | PEG | ROCE | Vol | Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| ECOBOAR | Ecoboard Industries LtdIndustrials | ₹1,713.46 | +2.83% | ₹930.5B | 12.2 | 0.61 | 24.9% | 45.13M | ||
| GRAVITY | Gravity (India) Ltd.Materials | ₹7,060.07 | +2.10% | ₹116.3B | 7.5 | 0.26 | 24.6% | 11.44M | ||
| NIFTYETF | Mirae Asset Mutual FundFinancials | ₹208.05 | +0.96% | ₹99.5B | 12.5 | 0.96 | 27.5% | 37.03M | ||
| ISD | PGIM High Yield Bond Fund, Inc.Financials | $196.95 | +2.73% | $40M | 12.8 | 0.59 | 25.5% | 20.40M | ||
| NIQ | NIQ Global Intelligence plcIndustrials | $117.80 | +4.71% | $51.0B | 12.2 | 0.93 | 26.3% | 28.56M | ||
| DIGIDRIVE | Digidrive Distributors LimitedMaterials | ₹6,612.55 | +4.97% | ₹441.9B | 7.7 | 0.35 | 23.0% | 25.69M | ||
| THEJO | Thejo Engineering LimitedIndustrials | ₹2,502.36 | -2.49% | ₹1.67T | 13.5 | 0.97 | 25.5% | 44.59M | ||
| KMSUGAR | K. M. Sugar Mills Ltd.Consumer Staples | ₹9.07 | +2.25% | ₹737.0B | 17.5 | 0.69 | 27.9% | 12.22M | ||
| TLL | Trident Lifeline LimitedConsumer Staples | ₹1,349.49 | -0.78% | ₹657.2B | 13.7 | 1.02 | 27.7% | 18.01M | ||
| DIGIDRIVE | DIGIDRIVE DISTRIBUTORS LIMITEDMaterials | ₹1,135.64 | +4.97% | ₹225.0B | 7.7 | 0.28 | 23.0% | 25.69M |
Live price refreshed every 15s. Indian ratios are fetched from Screener.in and retained in the shared cache; Yahoo Finance supplies other exchanges (updating…). Hover a ratio to see its source.