NSE Communication Services stocks
Browse 122 NSE listings grouped under Communication Services. Directory sector labels can be inferred and initial rankings use modeled inputs. Verify each company’s business profile and reported figures before treating it as a sector peer.
| Symbol | Company | Price | Chg % | Mkt Cap | P/E | PEG | ROCE | Vol | Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| DHRUV | Dhruv Consultancy Services LimitedCommunication Services | — | — | — | 20.0 | 0.82 | 23.5% | — | 91 | Strong Buy |
| FMNL | Future Market Networks LimitedCommunication Services | — | — | — | 21.8 | 1.22 | 24.4% | — | 87 | Strong Buy |
| GTL | GTL LimitedCommunication Services | — | — | — | 25.0 | 1.49 | 30.2% | — | 86 | Strong Buy |
| NHPC | NHPC LimitedCommunication Services | — | — | — | 18.7 | 1.50 | 25.3% | — | 86 | Strong Buy |
| ASHOKAMET | Ashoka Metcast LimitedCommunication Services | — | — | — | 23.8 | 1.95 | 28.2% | — | 84 | Strong Buy |
| INFOMEDIA | Infomedia Press LimitedCommunication Services | — | — | — | 23.4 | 0.78 | 23.7% | — | 84 | Strong Buy |
| SOUTHWEST | South West Pinnacle Exploration LimitedCommunication Services | — | — | — | 24.6 | 2.20 | 30.8% | — | 84 | Strong Buy |
| ENKEIWHEL | Enkei Wheels (India) LimitedCommunication Services | — | — | — | 34.4 | 1.22 | 28.8% | — | 83 | Strong Buy |
| SAMBHAAV | Sambhaav Media LimitedCommunication Services | — | — | — | 19.5 | 0.84 | 22.2% | — | 80 | Strong Buy |
| PVRINOX | PVR INOX LimitedCommunication Services | — | — | — | 24.7 | 1.90 | 26.3% | — | 79 | Strong Buy |
| WPIL | WPIL LimitedCommunication Services | — | — | — | 29.4 | 1.25 | 22.7% | — | 78 | Strong Buy |
| CONTROLPR | Control Print LimitedCommunication Services | — | — | — | 33.5 | 2.25 | 26.7% | — | 77 | Buy |
| JINDALPOLY | Jindal Poly Films LimitedCommunication Services | — | — | — | 24.5 | 0.75 | 19.5% | — | 76 | Buy |
| LGBBROSLTD | LG Balakrishnan & Bros LimitedCommunication Services | — | — | — | 25.4 | 1.70 | 23.2% | — | 75 | Buy |
| MARICO | Marico LimitedCommunication Services | — | — | — | 18.5 | 1.13 | 14.9% | — | 75 | Buy |
| BRNL | Bharat Road Network LimitedCommunication Services | — | — | — | 31.9 | 2.35 | 27.1% | — | 74 | Buy |
| RELIGARE | Religare Enterprises LimitedCommunication Services | — | — | — | 19.7 | 1.38 | 17.4% | — | 74 | Buy |
| UNIINFO | Uniinfo Telecom Services LimitedCommunication Services | — | — | — | 26.9 | 1.66 | 17.7% | — | 74 | Buy |
| VOLTAMP | Voltamp Transformers LimitedCommunication Services | — | — | — | 22.6 | 5.38 | 26.4% | — | 74 | Buy |
| AURUS | AURUS GEM CORPORATION LIMITEDCommunication Services | — | — | — | 31.6 | 2.18 | 21.5% | — | 72 | Buy |
| ELECTHERM | Electrotherm (India) LimitedCommunication Services | — | — | — | 20.2 | 3.01 | 23.1% | — | 71 | Buy |
| NESCO | Nesco LimitedCommunication Services | — | — | — | 25.7 | 3.10 | 25.7% | — | 71 | Buy |
| TEJASNET | Tejas Networks LimitedCommunication Services | — | — | — | 32.0 | 1.94 | 25.5% | — | 71 | Buy |
| ARTNIRMAN | Art Nirman LimitedCommunication Services | — | — | — | 32.0 | 2.11 | 19.2% | — | 70 | Buy |
| BAGFILMS | B.A.G Films and Media LimitedCommunication Services | — | — | — | 45.5 | 1.59 | 17.2% | — | 70 | Buy |
| METROGLOBL | Metroglobal LimitedCommunication Services | — | — | — | 29.0 | 1.26 | 21.9% | — | 69 | Buy |
| NITTAGELA | Nitta Gelatin India LimitedCommunication Services | — | — | — | 27.9 | 1.72 | 18.7% | — | 69 | Buy |
| TBOTEK | TBO Tek LimitedCommunication Services | — | — | — | 46.9 | 1.94 | 21.9% | — | 69 | Buy |
| ARVINDFASN | Arvind Fashions LimitedCommunication Services | — | — | — | 33.9 | 3.08 | 27.9% | — | 68 | Buy |
| LUPIN | Lupin LimitedCommunication Services | — | — | — | 44.0 | 2.78 | 29.2% | — | 68 | Buy |
| STLNETWORK | STL Networks LimitedCommunication Services | — | — | — | 21.1 | 1.48 | 15.1% | — | 68 | Buy |
| UNITDSPR | United Spirits LimitedCommunication Services | — | — | — | 34.9 | 1.40 | 16.8% | — | 68 | Buy |
| BLS | BLS International Services LimitedCommunication Services | — | — | — | 19.5 | 3.75 | 20.9% | — | 67 | Buy |
| HTMEDIA | HT Media LimitedCommunication Services | — | — | — | 24.1 | 2.65 | 18.3% | — | 67 | Buy |
| ADANIENT | Adani Enterprises LimitedCommunication Services | — | — | — | 37.1 | 7.00 | 24.5% | — | 66 | Buy |
| RITES | RITES LimitedCommunication Services | — | — | — | 43.2 | 5.76 | 21.4% | — | 66 | Buy |
| DEN | Den Networks LimitedCommunication Services | — | — | — | 24.5 | 3.31 | 18.2% | — | 65 | Buy |
| MIDWESTLTD | Midwest LimitedCommunication Services | — | — | — | 36.1 | 1.35 | 19.4% | — | 65 | Buy |
| APOLLOTYRE | Apollo Tyres LimitedCommunication Services | — | — | — | 52.3 | 10.25 | 22.2% | — | 64 | Buy |
| SHIPROCKET | Shiprocket LimitedCommunication Services | — | — | — | 25.7 | 1.54 | 9.7% | — | 64 | Buy |
| UPL | UPL LimitedCommunication Services | — | — | — | 22.1 | 4.25 | 19.0% | — | 64 | Buy |
| VEEDOL | Veedol Corporation LimitedCommunication Services | — | — | — | 32.8 | 2.38 | 20.1% | — | 64 | Buy |
| HEADSUP | Heads UP Ventures LimitedCommunication Services | — | — | — | 34.0 | 8.10 | 16.2% | — | 63 | Hold |
| TOYAMSL | Toyam Sports LimitedCommunication Services | — | — | — | 34.0 | 2.07 | 17.7% | — | 63 | Hold |
| CCAVENUE | AvenuesAI LimitedCommunication Services | — | — | — | 22.1 | 2.76 | 10.9% | — | 62 | Hold |
| GANECOS | Ganesha Ecosphere LimitedCommunication Services | — | — | — | 21.7 | 2.55 | 12.3% | — | 62 | Hold |
| JYOTIRES | Jyoti Resins & Adhesives LimitedCommunication Services | — | — | — | 35.3 | 2.01 | 22.1% | — | 62 | Hold |
| NIITLTD | NIIT LimitedCommunication Services | — | — | — | 37.6 | 2.25 | 16.5% | — | 62 | Hold |
| RADAAN | Radaan Mediaworks India LimitedCommunication Services | — | — | — | 26.8 | 4.06 | 19.3% | — | 62 | Hold |
| SICAGEN | Sicagen India LimitedCommunication Services | — | — | — | 43.5 | 4.48 | 28.9% | — | 62 | Hold |
| SRHHYPOLTD | Sree Rayalaseema Hi-Strength Hypo LimitedCommunication Services | — | — | — | 26.9 | 1.88 | 13.6% | — | 62 | Hold |
| FMGOETZE | Federal-Mogul Goetze (India) Limited.Communication Services | — | — | — | 34.9 | 5.54 | 20.7% | — | 61 | Hold |
| PRICOLLTD | Pricol LimitedCommunication Services | — | — | — | 25.3 | 5.50 | 16.1% | — | 61 | Hold |
| SHYAMTEL | Shyam Telecom LimitedCommunication Services | — | — | — | 32.0 | 1.94 | 16.7% | — | 61 | Hold |
| SINGERIND | Singer India LimitedCommunication Services | — | — | — | 46.2 | 4.86 | 24.1% | — | 60 | Hold |
| LOVABLE | Lovable Lingerie LimitedCommunication Services | — | — | — | 55.3 | 1.87 | 20.5% | — | 59 | Hold |
| ALUFLUOR | Alufluoride LimitedCommunication Services | — | — | — | 32.0 | 2.48 | 11.3% | — | 58 | Hold |
| DNAMEDIA | Diligent Media Corporation LimitedCommunication Services | — | — | — | 41.8 | 11.61 | 23.5% | — | 58 | Hold |
| ATLANTAA | ATLANTAA LIMITEDCommunication Services | — | — | — | 43.3 | 3.09 | 18.2% | — | 57 | Hold |
| ELPROINTL | Elpro International LimitedCommunication Services | — | — | — | 38.4 | 2.58 | 18.3% | — | 57 | Hold |
| GOACARBON | Goa Carbon LimitedCommunication Services | — | — | — | 48.8 | 3.11 | 27.5% | — | 57 | Hold |
| KALAMANDIR | Sai Silks (Kalamandir) LimitedCommunication Services | — | — | — | 31.1 | 3.02 | 16.4% | — | 57 | Hold |
| TVTODAY | TV Today Network LimitedCommunication Services | — | — | — | 28.0 | 1.87 | 8.0% | — | 57 | Hold |
| MAHAPEXLTD | Maha Rashtra Apex Corporation LimitedCommunication Services | — | — | — | 52.0 | 10.83 | 21.5% | — | 56 | Hold |
| SKFINDIA | SKF India LimitedCommunication Services | — | — | — | 57.4 | 2.54 | 18.4% | — | 56 | Hold |
| SONACOMS | Sona BLW Precision Forgings LimitedCommunication Services | — | — | — | 51.6 | 22.43 | 25.7% | — | 56 | Hold |
| SSDL | Saraswati Saree Depot LimitedCommunication Services | — | — | — | 39.8 | 3.90 | 15.9% | — | 56 | Hold |
| BEARDSELL | Beardsell LimitedCommunication Services | — | — | — | 42.3 | 3.28 | 25.6% | — | 55 | Hold |
| DOLPHIN | Dolphin Offshore Enterprises (India) LimitedCommunication Services | — | — | — | 39.9 | 3.22 | 13.1% | — | 55 | Hold |
| GLOBALVECT | Global Vectra Helicorp LimitedCommunication Services | — | — | — | 38.0 | 2.44 | 18.1% | — | 55 | Hold |
| RAJPALAYAM | Rajapalayam Mills LimitedCommunication Services | — | — | — | 56.5 | 4.67 | 21.1% | — | 55 | Hold |
| BTML | Bodhi Tree Multimedia LimitedCommunication Services | — | — | — | 39.2 | 5.60 | 21.4% | — | 54 | Hold |
| DEVX | Dev Accelerator LimitedCommunication Services | — | — | — | 45.7 | 2.93 | 19.8% | — | 54 | Hold |
| KOKUYOCMLN | Kokuyo Camlin LimitedCommunication Services | — | — | — | 43.1 | 6.73 | 15.8% | — | 54 | Hold |
| NUVOCO | Nuvoco Vistas Corporation LimitedCommunication Services | — | — | — | 59.3 | 1.97 | 24.9% | — | 54 | Hold |
| RAJRATAN | Rajratan Global Wire LimitedCommunication Services | — | — | — | 36.6 | 6.65 | 17.2% | — | 54 | Hold |
| RAJTV | Raj Television Network LimitedCommunication Services | — | — | — | 38.6 | 2.84 | 23.5% | — | 54 | Hold |
| BBOX | Black Box LimitedCommunication Services | — | — | — | 49.5 | 5.56 | 20.7% | — | 53 | Hold |
| IBULLSLTD | Indiabulls LimitedCommunication Services | — | — | — | 50.7 | 4.12 | 18.6% | — | 53 | Hold |
| PNC | Pritish Nandy Communications LimitedCommunication Services | — | — | — | 24.4 | 2.26 | 9.1% | — | 53 | Hold |
| VAIBHAVGBL | Vaibhav Global LimitedCommunication Services | — | — | — | 46.1 | 1.73 | 12.5% | — | 53 | Hold |
| AMAGI | Amagi Media Labs LimitedCommunication Services | — | — | — | 42.2 | 5.70 | 21.2% | — | 52 | Hold |
| SUNTV | Sun TV Network LimitedCommunication Services | — | — | — | 37.5 | 16.30 | 15.0% | — | 52 | Hold |
| VISACHROME | VISA Chrome LimitedCommunication Services | — | — | — | 46.6 | 3.92 | 23.0% | — | 52 | Hold |
| VISHAL | Vishal Fabrics LimitedCommunication Services | — | — | — | 49.1 | 1.55 | 21.7% | — | 52 | Hold |
| KRN | KRN Heat Exchanger and Refrigeration LimitedCommunication Services | — | — | — | 46.8 | 6.88 | 21.6% | — | 51 | Hold |
| SANOFI | Sanofi India LimitedCommunication Services | — | — | — | 40.9 | 2.08 | 9.2% | — | 51 | Hold |
| TIPSMUSIC | Tips Music LimitedCommunication Services | — | — | — | 36.6 | 10.17 | 16.9% | — | 51 | Hold |
| AIROLAM | Airo Lam limitedCommunication Services | — | — | — | 47.8 | 2.72 | 18.9% | — | 50 | Hold |
| DEEPAKNTR | Deepak Nitrite LimitedCommunication Services | — | — | — | 37.3 | 3.73 | 12.6% | — | 50 | Hold |
| TATACOMM | Tata Communications LimitedCommunication Services | — | — | — | 44.5 | 2.35 | 17.3% | — | 50 | Hold |
| VARDMNPOLY | Vardhman Polytex LimitedCommunication Services | — | — | — | 54.5 | 3.98 | 21.7% | — | 50 | Hold |
| ZEEMEDIA | Zee Media Corporation LimitedCommunication Services | — | — | — | 42.4 | 2.60 | 18.4% | — | 50 | Hold |
| ABLBL | Aditya Birla Lifestyle Brands LimitedCommunication Services | — | — | — | 60.3 | 22.33 | 20.9% | — | 49 | Hold |
| AGIIL | Agi Infra LimitedCommunication Services | — | — | — | 57.4 | 2.17 | 17.7% | — | 49 | Hold |
| EUROBOND | Euro Panel Products LimitedCommunication Services | — | — | — | 56.5 | 12.28 | 19.1% | — | 49 | Hold |
| NEXTMEDIA | Next Mediaworks LimitedCommunication Services | — | — | — | 52.8 | 5.18 | 12.4% | — | 49 | Hold |
| DIGJAMLMTD | Digjam LimitedCommunication Services | — | — | — | 53.8 | 4.08 | 24.4% | — | 48 | Hold |
| NESTLEIND | Nestle India LimitedCommunication Services | — | — | — | 59.1 | 1.93 | 16.8% | — | 48 | Hold |
| PANORAMA | Panorama Studios International LimitedCommunication Services | — | — | — | 60.4 | 8.39 | 22.0% | — | 48 | Hold |
Price, volume and quote-derived market cap refresh every 15s while upstream quote data is available. Market cap uses latest price × reported shares outstanding, with provider market cap as a fallback (updating…). Exchange/provider data can be delayed, especially outside market hours. Scores and verdicts are unchanged.