NSE Consumer Discretionary stocks
Browse 199 NSE listings grouped under Consumer Discretionary. Directory sector labels can be inferred and initial rankings use modeled inputs. Verify each company’s business profile and reported figures before treating it as a sector peer.
| Symbol | Company | Price | Chg % | Mkt Cap | P/E | PEG | ROCE | Vol | Score | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| ATULAUTO | Atul Auto LimitedConsumer Discretionary | — | — | — | 18.9 | 0.56 | 24.6% | — | 88 | Strong Buy |
| LAL | Lorenzini Apparels LimitedConsumer Discretionary | — | — | — | 12.3 | 1.01 | 22.9% | — | 87 | Strong Buy |
| EASEMYTRIP | Easy Trip Planners LimitedConsumer Discretionary | — | — | — | 17.2 | 1.39 | 25.2% | — | 86 | Strong Buy |
| BAJAJFINSV | Bajaj Finserv LimitedConsumer Discretionary | — | — | — | 20.6 | 1.28 | 23.5% | — | 81 | Strong Buy |
| CANFINHOME | Can Fin Homes LimitedConsumer Discretionary | — | — | — | 19.4 | 0.83 | 19.1% | — | 81 | Strong Buy |
| PRAXIS | Praxis Home Retail LimitedConsumer Discretionary | — | — | — | 13.2 | 0.75 | 16.1% | — | 81 | Strong Buy |
| MVGJL | Manoj Vaibhav Gems N Jewellers LimitedConsumer Discretionary | — | — | — | 13.9 | 0.73 | 18.0% | — | 80 | Strong Buy |
| NRBBEARING | NRB Bearing LimitedConsumer Discretionary | — | — | — | 16.1 | 2.01 | 19.0% | — | 80 | Strong Buy |
| SVPGLOB | SVP GLOBAL TEXTILES LIMITEDConsumer Discretionary | — | — | — | 15.6 | 1.01 | 17.6% | — | 80 | Strong Buy |
| CHALET | Chalet Hotels LimitedConsumer Discretionary | — | — | — | 16.0 | 0.63 | 15.6% | — | 79 | Strong Buy |
| KSB | Ksb LimitedConsumer Discretionary | — | — | — | 18.4 | 1.50 | 18.9% | — | 79 | Strong Buy |
| MMTC | MMTC LimitedConsumer Discretionary | — | — | — | 12.3 | 1.78 | 19.1% | — | 79 | Strong Buy |
| SAYAJIHOTL | Sayaji Hotels LimitedConsumer Discretionary | — | — | — | 15.8 | 2.03 | 17.9% | — | 79 | Strong Buy |
| TITAN | Titan Company LimitedConsumer Discretionary | — | — | — | 22.4 | 1.52 | 21.6% | — | 79 | Strong Buy |
| TATAMOTORS | Tata MotorsConsumer Discretionary | — | — | — | 16.5 | 1.01 | 16.6% | — | 79 | Strong Buy |
| EMUDHRA | eMudhra LimitedConsumer Discretionary | — | — | — | 17.1 | 0.55 | 16.4% | — | 78 | Strong Buy |
| MARUTI | Maruti Suzuki India LimitedConsumer Discretionary | — | — | — | 24.1 | 1.35 | 22.6% | — | 78 | Strong Buy |
| STYLEBAAZA | Baazar Style Retail LimitedConsumer Discretionary | — | — | — | 13.3 | 1.48 | 16.5% | — | 78 | Strong Buy |
| BLUESTONE | BlueStone Jewellery and Lifestyle LimitedConsumer Discretionary | — | — | — | 18.6 | 1.15 | 19.9% | — | 77 | Buy |
| GLOSTERLTD | Gloster LimitedConsumer Discretionary | — | — | — | 14.4 | 0.97 | 16.0% | — | 77 | Buy |
| IGARASHI | Igarashi Motors India LimitedConsumer Discretionary | — | — | — | 14.1 | 0.72 | 19.0% | — | 77 | Buy |
| VTL | Vardhman Textiles LimitedConsumer Discretionary | — | — | — | 16.1 | 0.92 | 13.9% | — | 77 | Buy |
| CESC | CESC LimitedConsumer Discretionary | — | — | — | 15.0 | 0.89 | 12.9% | — | 76 | Buy |
| GHCLTEXTIL | GHCL Textiles LimitedConsumer Discretionary | — | — | — | 18.2 | 1.43 | 21.6% | — | 76 | Buy |
| SINCLAIR | Sinclairs Hotels LimitedConsumer Discretionary | — | — | — | 20.1 | 1.01 | 16.1% | — | 76 | Buy |
| THANGAMAYL | Thangamayil Jewellery LimitedConsumer Discretionary | — | — | — | 17.5 | 6.25 | 24.7% | — | 76 | Buy |
| LEXUS | Lexus Granito (India) LimitedConsumer Discretionary | — | — | — | 16.8 | 1.21 | 15.4% | — | 75 | Buy |
| MKEXIM | M.K. Exim (India) LimitedConsumer Discretionary | — | — | — | 15.4 | 1.04 | 16.3% | — | 75 | Buy |
| SAMHI | Samhi Hotels LimitedConsumer Discretionary | — | — | — | 15.2 | 2.34 | 16.8% | — | 75 | Buy |
| BSL | BSL LimitedConsumer Discretionary | — | — | — | 14.3 | 0.71 | 14.3% | — | 74 | Buy |
| JBMA | JBM Auto LimitedConsumer Discretionary | — | — | — | 32.1 | 1.38 | 23.5% | — | 74 | Buy |
| UPHOT | U P Hotels LimitedConsumer Discretionary | — | — | — | 13.1 | 0.78 | 9.8% | — | 74 | Buy |
| WELSPUNLIV | Welspun Living LimitedConsumer Discretionary | — | — | — | 17.1 | 2.14 | 15.2% | — | 74 | Buy |
| BAJAJ-AUTO | Bajaj Auto LimitedConsumer Discretionary | — | — | — | 12.2 | 0.36 | 16.2% | — | 73 | Buy |
| GRPLTD | GRP LimitedConsumer Discretionary | — | — | — | 28.5 | 1.94 | 20.7% | — | 73 | Buy |
| SUNDARAM | Sundaram Multi Pap LimitedConsumer Discretionary | — | — | — | 15.6 | 0.99 | 14.5% | — | 73 | Buy |
| YOGI | Yogi LimitedConsumer Discretionary | — | — | — | 21.7 | 1.60 | 20.6% | — | 73 | Buy |
| CAMPUS | Campus Activewear LimitedConsumer Discretionary | — | — | — | 13.3 | 0.45 | 12.6% | — | 72 | Buy |
| HPAL | HP Adhesives LimitedConsumer Discretionary | — | — | — | 14.5 | 1.44 | 14.2% | — | 72 | Buy |
| SHANTI | Shanti Overseas (India) LimitedConsumer Discretionary | — | — | — | 18.1 | 0.72 | 12.0% | — | 72 | Buy |
| TAJGVK | Taj GVK Hotels & Resorts LimitedConsumer Discretionary | — | — | — | 12.8 | 2.06 | 14.3% | — | 72 | Buy |
| TALBROAUTO | Talbros Automotive Components LimitedConsumer Discretionary | — | — | — | 16.4 | 2.52 | 21.2% | — | 72 | Buy |
| HLEGLAS | HLE Glascoat LimitedConsumer Discretionary | — | — | — | 12.1 | 3.10 | 15.0% | — | 71 | Buy |
| KALYANKJIL | Kalyan Jewellers India LimitedConsumer Discretionary | — | — | — | 22.0 | 1.61 | 17.1% | — | 71 | Buy |
| RETAIL | JHS Svendgaard Retail Ventures LimitedConsumer Discretionary | — | — | — | 23.6 | 1.93 | 20.2% | — | 71 | Buy |
| RVTH | Revathi Equipment India LimitedConsumer Discretionary | — | — | — | 19.1 | 0.63 | 15.2% | — | 71 | Buy |
| INNOVACAP | Innova Captab LimitedConsumer Discretionary | — | — | — | 23.0 | 2.61 | 21.6% | — | 70 | Buy |
| CREST | Crest Ventures LimitedConsumer Discretionary | — | — | — | 13.1 | 1.02 | 11.4% | — | 69 | Buy |
| BLUEDART | Blue Dart Express LimitedConsumer Discretionary | — | — | — | 27.0 | 2.14 | 22.9% | — | 68 | Buy |
| BRIGHOTEL | Brigade Hotel Ventures LimitedConsumer Discretionary | — | — | — | 23.3 | 2.20 | 15.2% | — | 68 | Buy |
| HIMATSEIDE | Himatsingka Seide LimitedConsumer Discretionary | — | — | — | 19.0 | 1.84 | 16.0% | — | 68 | Buy |
| NDLVENTURE | NDL Ventures LimitedConsumer Discretionary | — | — | — | 28.5 | 0.87 | 16.0% | — | 68 | Buy |
| TAKE | TAKE LimitedConsumer Discretionary | — | — | — | 18.9 | 3.26 | 17.3% | — | 68 | Buy |
| TMCV | Tata Motors LimitedConsumer Discretionary | — | — | — | 29.3 | 1.01 | 17.0% | — | 68 | Buy |
| APOLSINHOT | Apollo Sindoori Hotels LimitedConsumer Discretionary | — | — | — | 21.7 | 1.39 | 14.8% | — | 67 | Buy |
| INDOCO | Indoco Remedies LimitedConsumer Discretionary | — | — | — | 18.6 | 1.44 | 10.0% | — | 67 | Buy |
| SUNCLAY | Sundaram Clayton LimitedConsumer Discretionary | — | — | — | 35.8 | 2.40 | 25.4% | — | 67 | Buy |
| ASAL | Automotive Stampings and Assemblies LimitedConsumer Discretionary | — | — | — | 20.6 | 2.08 | 17.4% | — | 66 | Buy |
| HINDADH | Hindustan Adhesives LimitedConsumer Discretionary | — | — | — | 27.3 | 1.53 | 17.1% | — | 66 | Buy |
| NAUKRI | Info Edge (India) LimitedConsumer Discretionary | — | — | — | 23.9 | 1.87 | 17.0% | — | 66 | Buy |
| NIMBSPROJ | Nimbus Projects LimitedConsumer Discretionary | — | — | — | 30.7 | 3.49 | 22.3% | — | 66 | Buy |
| PNGSREVA | PNGS Reva Diamond Jewellery LimitedConsumer Discretionary | — | — | — | 13.9 | 1.49 | 11.7% | — | 66 | Buy |
| SYNGENE | Syngene International LimitedConsumer Discretionary | — | — | — | 22.6 | 0.67 | 11.7% | — | 66 | Buy |
| VIPCLOTHNG | VIP Clothing LimitedConsumer Discretionary | — | — | — | 24.4 | 4.88 | 20.0% | — | 66 | Buy |
| FORCEMOT | FORCE MOTORS LTDConsumer Discretionary | — | — | — | 17.2 | 1.40 | 11.4% | — | 65 | Buy |
| KHAITANLTD | Khaitan (India) LimitedConsumer Discretionary | — | — | — | 23.1 | 0.90 | 13.7% | — | 65 | Buy |
| MATRIMONY | Matrimony.Com LimitedConsumer Discretionary | — | — | — | 23.6 | 2.34 | 18.0% | — | 65 | Buy |
| MOTISONS | Motisons Jewellers LimitedConsumer Discretionary | — | — | — | 30.7 | 1.72 | 20.5% | — | 65 | Buy |
| NITINSPIN | Nitin Spinners LimitedConsumer Discretionary | — | — | — | 23.6 | 1.09 | 12.1% | — | 65 | Buy |
| ORIENTHOT | Oriental Hotels LimitedConsumer Discretionary | — | — | — | 14.5 | 0.77 | 11.7% | — | 65 | Buy |
| SILGO | Silgo Retail LimitedConsumer Discretionary | — | — | — | 36.1 | 1.28 | 20.0% | — | 65 | Buy |
| VMART | V-Mart Retail LimitedConsumer Discretionary | — | — | — | 26.0 | 1.90 | 18.5% | — | 65 | Buy |
| WONDERLA | Wonderla Holidays LimitedConsumer Discretionary | — | — | — | 16.8 | 3.73 | 15.4% | — | 65 | Buy |
| AEGISVOPAK | Aegis Vopak Terminals LimitedConsumer Discretionary | — | — | — | 23.0 | 2.37 | 19.0% | — | 64 | Buy |
| PCJEWELLER | PC Jeweller LimitedConsumer Discretionary | — | — | — | 38.6 | 1.23 | 21.1% | — | 64 | Buy |
| ABCOTS | A B Cotspin India LimitedConsumer Discretionary | — | — | — | 30.9 | 1.93 | 19.2% | — | 63 | Hold |
| ASKAUTOLTD | ASK Automotive LimitedConsumer Discretionary | — | — | — | 26.6 | 0.97 | 13.5% | — | 63 | Hold |
| PARADEEP | Paradeep Phosphates LimitedConsumer Discretionary | — | — | — | 22.2 | 4.27 | 18.2% | — | 63 | Hold |
| SANATHAN | Sanathan Textiles LimitedConsumer Discretionary | — | — | — | 19.8 | 1.98 | 14.7% | — | 63 | Hold |
| SEAMECLTD | Seamec LimitedConsumer Discretionary | — | — | — | 23.5 | 1.94 | 15.1% | — | 63 | Hold |
| SUDARCOLOR | Sudarshan Colorants India LimitedConsumer Discretionary | — | — | — | 30.1 | 1.73 | 18.8% | — | 63 | Hold |
| EICHERMOT | Eicher Motors LimitedConsumer Discretionary | — | — | — | 22.6 | 5.79 | 18.6% | — | 62 | Hold |
| ITCHOTELS | ITC Hotels LimitedConsumer Discretionary | — | — | — | 28.6 | 1.32 | 14.0% | — | 62 | Hold |
| NILKAMAL | Nilkamal LimitedConsumer Discretionary | — | — | — | 32.9 | 1.15 | 21.5% | — | 62 | Hold |
| PACEDIGITK | Pace Digitek LimitedConsumer Discretionary | — | — | — | 18.7 | 3.02 | 18.8% | — | 62 | Hold |
| PAUSHAKLTD | Paushak LimitedConsumer Discretionary | — | — | — | 24.6 | 5.23 | 19.6% | — | 62 | Hold |
| PNGJL | P N Gadgil Jewellers LimitedConsumer Discretionary | — | — | — | 38.0 | 1.66 | 20.2% | — | 62 | Hold |
| RBA | Restaurant Brands Asia LimitedConsumer Discretionary | — | — | — | 26.7 | 1.53 | 14.5% | — | 62 | Hold |
| ROHLTD | Royal Orchid Hotels LimitedConsumer Discretionary | — | — | — | 32.9 | 2.28 | 22.6% | — | 62 | Hold |
| SANDUMA | Sandur Manganese & Iron Ores LimitedConsumer Discretionary | — | — | — | 40.1 | 5.28 | 21.7% | — | 62 | Hold |
| SEDEMAC | SEDEMAC Mechatronics LimitedConsumer Discretionary | — | — | — | 25.7 | 3.89 | 17.6% | — | 62 | Hold |
| ASIANHOTNR | Asian Hotels (North) LimitedConsumer Discretionary | — | — | — | 17.9 | 5.97 | 14.8% | — | 61 | Hold |
| INDHOTEL | The Indian Hotels Company LimitedConsumer Discretionary | — | — | — | 14.1 | 4.70 | 11.2% | — | 61 | Hold |
| NDRAUTO | Ndr Auto Components LimitedConsumer Discretionary | — | — | — | 31.9 | 2.64 | 15.9% | — | 61 | Hold |
| PRSMJOHNSN | Prism Johnson LimitedConsumer Discretionary | — | — | — | 35.9 | 3.82 | 25.2% | — | 61 | Hold |
| SPAL | S. P. Apparels LimitedConsumer Discretionary | — | — | — | 18.6 | 8.86 | 16.0% | — | 61 | Hold |
| AHLEAST | Asian Hotels (East) LimitedConsumer Discretionary | — | — | — | 30.3 | 2.61 | 17.4% | — | 60 | Hold |
| BORANA | Borana Weaves LimitedConsumer Discretionary | — | — | — | 36.2 | 1.44 | 18.5% | — | 60 | Hold |
| CANTABIL | Cantabil Retail India LimitedConsumer Discretionary | — | — | — | 26.1 | 2.61 | 11.8% | — | 60 | Hold |
| JYOTICNC | Jyoti CNC Automation LimitedConsumer Discretionary | — | — | — | 18.6 | 2.78 | 12.1% | — | 60 | Hold |
Price, volume and quote-derived market cap refresh every 15s while upstream quote data is available. Market cap uses latest price × reported shares outstanding, with provider market cap as a fallback (updating…). Exchange/provider data can be delayed, especially outside market hours. Scores and verdicts are unchanged.